Gatwick Departures

Hurrah! You must be jetting off on holiday soon! Good times are ahead and you've come to the right place to check the Gatwick departures.

Take a look at the list below for live status updates of all Gatwick departures today or use the filters below to change the date and search by airline. Click on your flight for related updates, baggage allowance info, useful links to help you at the airport and more.

Gatwick flight departures guide


🛫 Gatwick live departures Filter by date, airline, destination or terminal to find your flight with ease
💺 Airline terminal information Find out which terminal your airline departs from
LGW departure FAQs All your Gatwick departures questions answered
📱 Handy links and resources Our super-smart trip planning app, HEHA!, Holiday Checklist and Baggage Allowance info
🛬 Gatwick arrivals Everything you need to know about Arrivals at Gatwick, including Gatwick Pick Up parking.

Already thinking about your next holiday?

Don't waste time searching for deals - sign up and be the first to hear about our latest offers!

Gatwick live departures

Today
28
September 2023
Tomorrow
29
September 2023
Select date
calendar

528 flights departing Gatwick Airport on 28/09/23.

Filter your results:
Flight Departure
KM117 28/09/23 11:55
KM2239 28/09/23 17:20
LA5860 28/09/23 07:20
LA1670 28/09/23 20:45
TP1337 28/09/23 14:50
TP1335 28/09/23 21:05
TP6420 28/09/23 17:20
PD7123 28/09/23 12:40
Z0750 28/09/23 15:00
Z0701 28/09/23 13:05
Z0711 28/09/23 10:35
Z0731 28/09/23 10:10
FR115 28/09/23 11:05
FR117 28/09/23 13:10
FR121 28/09/23 17:30
FR123 28/09/23 19:00
FR127 28/09/23 20:10
FR143 28/09/23 21:30
FR7722 28/09/23 09:45
FR1183 28/09/23 20:35
W45781 28/09/23 11:10
W45787 28/09/23 20:25
W45791 28/09/23 18:40
S48613 28/09/23 14:50
DL63 28/09/23 13:55
VA6105 28/09/23 09:00
AY5431 28/09/23 15:00
AY5447 28/09/23 10:40
AY5457 28/09/23 12:25
XQ587 28/09/23 19:25
3O102 28/09/23 19:45
EI243 28/09/23 17:15
EI249 28/09/23 21:35
EI8273 28/09/23 15:00
EI8237 28/09/23 10:40
EI8267 28/09/23 12:25
BA2732 28/09/23 15:10
BA2792 28/09/23 07:05
BA2796 28/09/23 15:55
BA8095 28/09/23 09:45
BA8107 28/09/23 18:40
BA2632 28/09/23 06:25
BA8198 28/09/23 13:30
BA2762 28/09/23 16:15
BA2824 28/09/23 07:35
BA2826 28/09/23 10:20
BA2157 28/09/23 10:00
BA2157 28/09/23 10:00
BA2864 28/09/23 15:05
BA8063 28/09/23 21:05
BA8065 28/09/23 09:35
BA8069 28/09/23 14:30
BA8071 28/09/23 21:45
BA8073 28/09/23 09:10
BA8075 28/09/23 13:00
BA8085 28/09/23 16:30
BA8086 28/09/23 07:20
BA8059 28/09/23 19:40
BA8096 28/09/23 10:05
BA8098 28/09/23 15:25
BA2786 28/09/23 19:00
BA2810 28/09/23 16:10
BA2616 28/09/23 07:15
BA2842 28/09/23 07:15
BA2203 28/09/23 13:25
BA2832 28/09/23 08:40
BA2660 28/09/23 06:40
BA2033 28/09/23 14:05
BA6390 28/09/23 09:00
BA5901 28/09/23 09:25
BA5903 28/09/23 10:55
BA5913 28/09/23 17:15
BA5919 28/09/23 21:35
BA2692 28/09/23 09:20
BA2846 28/09/23 16:50
BA2852 28/09/23 14:50
BA8053 28/09/23 14:50
BA8055 28/09/23 21:00
BA8057 28/09/23 09:30
BA8049 28/09/23 16:05
BA2159 28/09/23 11:35
BA1480 28/09/23 10:25
BA2560 28/09/23 07:50
BA2564 28/09/23 08:50
BA2820 28/09/23 08:10
BA7195 28/09/23 10:50
BA7197 28/09/23 20:45
BA2566 28/09/23 07:10
BA8124 28/09/23 16:35
BA2037 28/09/23 10:40
BA2622 28/09/23 11:10
BA2626 28/09/23 18:25
BA8117 28/09/23 19:35
BA8131 28/09/23 11:55
BA2878 28/09/23 08:25
BA2239 28/09/23 09:40
BA2205 28/09/23 12:00
BA2604 28/09/23 16:25
BA2798 28/09/23 13:20
S48051 28/09/23 21:05
S48621 28/09/23 12:00
AT803 28/09/23 16:20
BA2620 28/09/23 07:15
BA2065 28/09/23 19:30
BA8110 28/09/23 19:55
VS8001 28/09/23 11:00
GQ701 28/09/23 15:25
GR601 28/09/23 08:35
GR603 28/09/23 11:05
GR605 28/09/23 11:55
GR607 28/09/23 16:15
GR609 28/09/23 18:00
GR611 28/09/23 19:40
D84452 28/09/23 09:20
D84458 28/09/23 15:40
D84460 28/09/23 19:55
D83509 28/09/23 08:45
D83511 28/09/23 10:00
D83517 28/09/23 15:35
D83519 28/09/23 19:10
D83521 28/09/23 20:45
D82767 28/09/23 10:10
TS123 28/09/23 12:40
EK10 28/09/23 21:45
EK4715 28/09/23 11:00
EK12 28/09/23 10:05
EK16 28/09/23 14:35
LH1521 28/09/23 11:15
LH1523 28/09/23 18:15
TU793 28/09/23 11:10
BA2704 28/09/23 14:10
BA2588 28/09/23 15:40
BA8077 28/09/23 20:40
AR7343 28/09/23 10:00
U26471 28/09/23 08:00
U28075 28/09/23 18:35
U28079 28/09/23 08:40
U28107 28/09/23 05:40
U28109 28/09/23 18:10
U28111 28/09/23 07:15
U28115 28/09/23 17:40
U28119 28/09/23 19:25
U28672 28/09/23 06:00
U28674 28/09/23 08:00
U28678 28/09/23 12:55
U28682 28/09/23 17:20
U28684 28/09/23 14:55
U28686 28/09/23 20:05
U28688 28/09/23 15:55
U28181 28/09/23 05:55
U28183 28/09/23 14:05
U28557 28/09/23 15:35
U28561 28/09/23 21:40
U28627 28/09/23 19:50
U28629 28/09/23 06:40
U2819 28/09/23 08:25
U2821 28/09/23 20:30
U2823 28/09/23 06:15
U2827 28/09/23 14:20
U2829 28/09/23 15:10
U2831 28/09/23 18:10
U2833 28/09/23 19:05
U2801 28/09/23 12:10
AA8055 28/09/23 09:25
AA8066 28/09/23 10:55
AA6938 28/09/23 15:00
AA7012 28/09/23 10:40
AA7015 28/09/23 12:25
U28553 28/09/23 17:50
U28477 28/09/23 08:10
U28483 28/09/23 17:55
U26521 28/09/23 08:20
U28403 28/09/23 08:00
U28405 28/09/23 17:20
U28407 28/09/23 18:05
U28409 28/09/23 11:35
U26517 28/09/23 08:25
U28207 28/09/23 05:55
U28213 28/09/23 16:50
U28223 28/09/23 07:55
U28225 28/09/23 09:15
U28719 28/09/23 07:25
WS2 28/09/23 11:00
U28723 28/09/23 17:40
U28285 28/09/23 05:45
U28601 28/09/23 06:50
U28603 28/09/23 16:00
U26547 28/09/23 06:10
U28563 28/09/23 07:30
U28565 28/09/23 15:20
U2807 28/09/23 08:15
U2809 28/09/23 15:55
U2811 28/09/23 21:05
U2813 28/09/23 13:35
U2815 28/09/23 19:15
U26411 28/09/23 12:10
U28197 28/09/23 07:45
U26509 28/09/23 15:40
U26597 28/09/23 12:20
U28529 28/09/23 10:25
U28531 28/09/23 08:10
U28535 28/09/23 11:50
U28539 28/09/23 16:30
U28543 28/09/23 20:15
TK1964 28/09/23 13:35
TK1982 28/09/23 10:50
TK8543 28/09/23 13:05
U26403 28/09/23 06:20
U28521 28/09/23 14:10
U28041 28/09/23 06:20
U28791 28/09/23 06:55
U28793 28/09/23 16:35
U2861 28/09/23 08:25
U2865 28/09/23 19:15
U2869 28/09/23 08:55
U2871 28/09/23 18:10
U28487 28/09/23 08:10
U28495 28/09/23 18:25
U28497 28/09/23 20:25
U28505 28/09/23 17:00
U28633 28/09/23 09:40
U28635 28/09/23 18:40
U28215 28/09/23 07:10
U28217 28/09/23 16:40
U28743 28/09/23 09:00
U28099 28/09/23 05:35
U28135 28/09/23 19:40
U2847 28/09/23 12:35
U2849 28/09/23 15:10
U2839 28/09/23 08:05
U26551 28/09/23 19:15
U2873 28/09/23 07:40
U2875 28/09/23 11:15
CA848 28/09/23 12:35
IB7636 28/09/23 06:25
IB5455 28/09/23 07:20
IB5606 28/09/23 09:35
IB5614 28/09/23 09:10
IB5517 28/09/23 10:05
IB5519 28/09/23 15:25
IB5578 28/09/23 19:40
IB7359 28/09/23 14:05
IB5497 28/09/23 14:50
IB5499 28/09/23 21:00
IB5501 28/09/23 09:30
IB5481 28/09/23 10:00
IB5483 28/09/23 16:05
IB7629 28/09/23 15:00
IB3715 28/09/23 10:50
IB3717 28/09/23 20:45
IB7598 28/09/23 10:40
IB7664 28/09/23 13:20
U2879 28/09/23 17:20
U2883 28/09/23 19:10
U2889 28/09/23 13:50
U28189 28/09/23 08:05
U28191 28/09/23 14:30
U28239 28/09/23 06:50
U28241 28/09/23 13:05
U28235 28/09/23 15:15
U28821 28/09/23 07:00
U28823 28/09/23 17:25
U28659 28/09/23 15:25
U28003 28/09/23 05:45
U26457 28/09/23 15:55
U28289 28/09/23 09:30
U28513 28/09/23 10:05
U28515 28/09/23 20:00
U28517 28/09/23 17:15
U28841 28/09/23 07:10
U28131 28/09/23 14:25
U28429 28/09/23 08:15
U28434 28/09/23 19:55
U28019 28/09/23 06:00
U28027 28/09/23 06:35
U28029 28/09/23 12:45
U28765 28/09/23 18:40
U28441 28/09/23 17:15
U28637 28/09/23 06:20
U26393 28/09/23 16:35
U28303 28/09/23 09:25
U28309 28/09/23 18:30
U28339 28/09/23 05:55
U28341 28/09/23 19:05
U28357 28/09/23 06:40
U26433 28/09/23 11:25
U28417 28/09/23 06:10
U28423 28/09/23 13:55
BY5434 28/09/23 07:25
U28445 28/09/23 11:05
U28347 28/09/23 18:15
U28527 28/09/23 09:35
U28655 28/09/23 15:20
BY4414 28/09/23 07:00
U28085 28/09/23 11:55
U28089 28/09/23 17:50
U28095 28/09/23 09:10
BY782 28/09/23 14:20
U28097 28/09/23 14:05
BY4464 28/09/23 14:35
U28321 28/09/23 05:35
U28783 28/09/23 18:25
U28319 28/09/23 17:45
U28247 28/09/23 06:35
U26507 28/09/23 14:00
U28705 28/09/23 06:20
U28707 28/09/23 14:55
U26541 28/09/23 06:50
U28227 28/09/23 06:10
U28047 28/09/23 12:50
U28049 28/09/23 17:25
U28755 28/09/23 05:55
U28597 28/09/23 12:40
U28599 28/09/23 10:45
U28741 28/09/23 13:50
U28005 28/09/23 07:50
U28007 28/09/23 11:10
U28033 28/09/23 07:10
U28035 28/09/23 13:55
U28037 28/09/23 16:20
U26543 28/09/23 06:40
U28415 28/09/23 18:40
U26423 28/09/23 06:25
U26557 28/09/23 18:00
U28009 28/09/23 07:30
U28011 28/09/23 09:25
U28013 28/09/23 17:00
U28471 28/09/23 07:00
U28203 28/09/23 05:40
BY36 28/09/23 10:50
U26589 28/09/23 06:45
FI471 28/09/23 13:05
U28021 28/09/23 17:40
U28761 28/09/23 06:25
U28389 28/09/23 06:45
U28391 28/09/23 12:55
U28439 28/09/23 08:00
U28641 28/09/23 18:25
U26441 28/09/23 06:20
U28305 28/09/23 13:20
U28311 28/09/23 20:20
U28419 28/09/23 08:35
BY92 28/09/23 09:40
BY4422 28/09/23 06:00
BY504 28/09/23 17:55
BY4404 28/09/23 09:25
U28427 28/09/23 18:20
BY5470 28/09/23 07:25
U28447 28/09/23 18:45
BY4498 28/09/23 18:55
U28651 28/09/23 07:40
BY5496 28/09/23 16:50
BY4420 28/09/23 13:50
BY4482 28/09/23 07:25
U28083 28/09/23 06:30
U28091 28/09/23 21:55
BY4478 28/09/23 06:00
BY4412 28/09/23 07:20
BY840 28/09/23 14:45
U28315 28/09/23 09:30
BY5458 28/09/23 15:40
U28229 28/09/23 13:50
U26477 28/09/23 13:35
U28243 28/09/23 05:45
U26465 28/09/23 16:55
WB1503 28/09/23 09:00
U28473 28/09/23 18:05
PK5964 28/09/23 13:35
PK5982 28/09/23 10:50
AI150 28/09/23 20:00
TP1339 28/09/23 10:35
6E4049 28/09/23 10:50
6E4072 28/09/23 17:00
TP1331 28/09/23 12:00
6E4066 28/09/23 13:35
VS4062 28/09/23 13:55
EI231 28/09/23 09:25
EI233 28/09/23 10:55
BA8047 28/09/23 10:00
BA8123 28/09/23 09:20
BA2273 28/09/23 15:00
BA2644 28/09/23 06:50
BA8115 28/09/23 08:00
BA2676 28/09/23 12:40
BA2666 28/09/23 15:40
BA2240 28/09/23 09:25
BA2242 28/09/23 17:20
BA2640 28/09/23 13:40
BA8133 28/09/23 20:50
BA2618 28/09/23 16:40
S48607 28/09/23 10:35
W45789 28/09/23 12:35
W45703 28/09/23 19:35
FR113 28/09/23 08:55
FR119 28/09/23 14:50
Z0783 28/09/23 14:10
XQ591 28/09/23 11:55
W45785 28/09/23 09:10
W43032 28/09/23 21:55
W45701 28/09/23 10:40
BA2578 28/09/23 17:50
BA2159 28/09/23 11:35
BA2596 28/09/23 07:40
BA2167 28/09/23 12:25
UX1014 28/09/23 10:00
UX1016 28/09/23 17:25
IB5604 28/09/23 21:05
IB5610 28/09/23 14:30
IB5612 28/09/23 21:45
IB5616 28/09/23 13:00
IB5618 28/09/23 16:30
D84456 28/09/23 13:10
QF8010 28/09/23 21:45
QF8012 28/09/23 10:05
DY1307 28/09/23 15:05
U28067 28/09/23 05:45
U28069 28/09/23 12:00
U28071 28/09/23 12:15
U28185 28/09/23 14:30
U28555 28/09/23 07:40
U27195 28/09/23 09:50
U28055 28/09/23 07:30
U28059 28/09/23 12:55
U28061 28/09/23 16:45
U28625 28/09/23 17:00
U28291 28/09/23 06:55
U2803 28/09/23 18:35
U28551 28/09/23 05:35
U28349 28/09/23 07:05
U28381 28/09/23 08:25
U28385 28/09/23 19:00
U28281 28/09/23 09:10
U26473 28/09/23 07:00
TK1998 28/09/23 17:00
U28325 28/09/23 08:50
U26413 28/09/23 06:25
U26575 28/09/23 16:15
U28485 28/09/23 06:30
U28695 28/09/23 12:30
U2851 28/09/23 20:30
I23717 28/09/23 20:45
U2893 28/09/23 19:20
U28735 28/09/23 16:00
VY6205 28/09/23 10:00
VY6207 28/09/23 16:05
VY8945 28/09/23 19:35
VY8473 28/09/23 20:40
SV120 28/09/23 15:20
I23715 28/09/23 10:50
BJ845 28/09/23 20:25
T3452 28/09/23 09:30
AM6913 28/09/23 17:25
AM6941 28/09/23 10:00
QF8016 28/09/23 14:35
DY1319 28/09/23 21:00
DY1303 28/09/23 09:20
DY1337 28/09/23 21:15
DY1341 28/09/23 13:50
W65010 28/09/23 20:15
W65749 28/09/23 21:55
BT5294 28/09/23 10:35
BT6060 28/09/23 11:55
BT5335 28/09/23 12:00
BT5345 28/09/23 21:05
BT872 28/09/23 20:00
B644 28/09/23 12:00
B65671 28/09/23 13:05
KL6128 28/09/23 13:55
W95723 28/09/23 07:10
W95751 28/09/23 08:10
W95709 28/09/23 22:05
W95779 28/09/23 09:55
DY1317 28/09/23 11:05
DY1309 28/09/23 19:45
DY1311 28/09/23 20:50
QR6277 28/09/23 10:00
QR5927 28/09/23 12:00
QR5929 28/09/23 11:35
WY6015 28/09/23 09:00
QR330 28/09/23 09:00
QR5942 28/09/23 14:05
VY6617 28/09/23 18:40
VY7821 28/09/23 21:05
VY7827 28/09/23 14:30
VY7831 28/09/23 09:10
VY6306 28/09/23 15:25
VY7293 28/09/23 19:40
VY5348 28/09/23 10:50
VY8943 28/09/23 08:00
VY8947 28/09/23 11:55
T3454 28/09/23 13:45
T3458 28/09/23 18:45
AF9083 28/09/23 13:55
W95745 28/09/23 18:05
W95731 28/09/23 06:35
W95729 28/09/23 10:10
W95777 28/09/23 14:20
W95727 28/09/23 18:10
BT652 28/09/23 09:25
BT654 28/09/23 17:20
BY5460 28/09/23 06:00
BY680 28/09/23 17:50
BY4406 28/09/23 05:55
BY520 28/09/23 14:55
BY218 28/09/23 17:55
XC8156 28/09/23 14:30
U2857 28/09/23 13:20
U2859 28/09/23 19:55
U26453 28/09/23 12:10
U26571 28/09/23 15:30
U28121 28/09/23 06:10
U28703 28/09/23 06:30
VY6615 28/09/23 09:45
VY6024 28/09/23 13:30
VY6008 28/09/23 07:20
VY7823 28/09/23 09:35
VY7829 28/09/23 21:45
VY7833 28/09/23 13:00
VY7835 28/09/23 16:30
VY6304 28/09/23 10:05
VY6225 28/09/23 14:50
VY6227 28/09/23 21:00
VY6229 28/09/23 09:30
VY6623 28/09/23 09:20
VY5349 28/09/23 20:45
VY6624 28/09/23 16:35
VY7109 28/09/23 19:55
VY6023 28/09/23 20:50
loading
Top
Holiday Checklist
HEHA! Holiday Extras App
Baggage Allowance
Top
Popular Airlines at Gatwick
Airline
Airline Code
Terminal
Contact number
Aer Lingus
EI
South
0871 718 2020
British Airways
BA
South
0844 493 0787
easyJet
EZY, EJU, EZS
North & South
0843 104 5000
Emirates
EK
North
0844 800 2777
Jet2
LS
South
0333 300 0042
Ryanair
FR
South
0871 246 0000
TUI
TOM/BY
North & South
0203 451 2688

Gatwick airport departures - FAQs

Which flights from Gatwick have been cancelled today?

No flights from Gatwick cancelled today - that's what we all hope to see, but flight cancellations are an unfortunate part of travel, even from the bigger commercial airports such as Gatwick so it's always a good idea to keep an eye on your flight details ahead of time. There are flight information boards dotted around the airport and you can often find them in lounges, connected airport hotels and car parks so you can check which flights from Gatwick have been cancelled

On the go? Still relaxing in your hotel bed close to the airport? Don't worry, you can always check the status of all flights at Gatwick, including cancellations, on the official Gatwick Departures page. You can pin your flight to the screen so you won't have to keep scrolling to find it or typing in your flight number, and you can even set up message alerts to keep you completely informed of any changes to your flight from Gatwick Airport.

What flights left Gatwick today?

With so many flights flying out of Gatwick North and South terminals each day, around 300 - 450 depending on season, it can be tricky to find a particular one. Use our Gatwick live departures table to see what flights left Gatwick today, you can also filter your results by time, terminal, airline, and destination to help you find what you are looking for.

What flights are leaving Gatwick tomorrow?

Take a look at Gatwick departures for tomorrow by using our handy Gatwick live departures table, you can easily select the date you are looking for and see the full list of flights leaving from Gatwick, then narrow it down by time, terminal, airline and destination.

How many terminals does Gatwick have?

Gatwick airport has 2 terminals, the North Terminal, which opened in 1988 and handles flights for 12 airlines and the South Terminal, which was the only terminal when the new Gatwick Airport was opened in 1958. The South Terminal is home to over 40 airlines.

How do I know what gate my flight is at?

Gate information will be available at the airport on the flight information screens once the flight is ready and has been allocated a specific gate. You'll find these screens throughout the airport, including near restaurants, in the lounges and even in the reception areas of most hotels and car parks close to Gatwick Airport.

How early do I need to be at Gatwick airport?

Whatever time of day your flight from Gatwick departs, it is recommended you arrive at the airport at least two hours prior to your departure time. This is to allow time to check-in and pass through security which can sometimes be a lengthy process depending on the popularity of flights departing at that time of day. Even if you are flying out at a bleary-eyed hour in the morning, it is still recommended you allow this length of time to be safe.

Online check-in - Many airlines allow you to check-in online from 30 days up to 48 hours before your departure time. You will need to visit your airline website and log in with your booking details to confirm.

What is the baggage allowance?

There are strict regulations about the size of hand luggage permitted and the items you can take through security at Gatwick. Take a look at these airport restrictions here. If you need some packing tips we've got you covered, make the most of your space and make sure you don't leave anything behind!

For details about the hold baggage allowance, you will need to check with your airline about your booking. If you have a booking confirmation, this should contain the luggage allowance applicable to your reservation as well as contact details on how to change this if needed.

How long does it take to get through passport control at Gatwick?

On a busy day during peak times it can take over an hour to get through passport control, during quieter times it can take between 5 to 20 minutes. We strongly recommend getting yourself a fast track pass which will allow you to use a priority lane at Gatwick passport control, getting you through much quicker. This pass is particularly helpful for those travelling with the elderly, children or those who may have trouble standing in line for long periods.

What is the quietest time to fly from Gatwick?

From midday to early afternoon on a weekday is generally the quietest time to fly from Gatwick, particularly mid-week as a lot of people will fly out on Monday for a week-long holiday or Friday for a weekend trip. You may also find that Saturday afternoon and Sunday morning can be quieter as a lot of people will already be on holiday at this point. Very early in the morning or very late at night can also be calmer times at Gatwick, if you're looking to fly during these periods it might be worth considering an airport hotel to make the commute a little less painful.

We'd recommend avoiding early and mid-morning flights so you miss the get-up and go crowds, and early to mid-evening so you don't get caught up in the after work flyers. 7:00AM - 10:00AM and 4:00 PM - 7:00PM are considered rush hour periods so are best side-stepped if possible. On average Friday is the busiest flight day of the week with Tuesday being the quietest.

What to do in Gatwick Airport for 6 hours?

Airports are not normally famous for their entertainment or comfort, so it's fair to say most people don't want to be in them longer than necessary, but what to do if you are in Gatwick Airport for 6 hours? Here are some suggestions of ways to pass the time in this busy airport.

  • Shop... There are plenty of shops in the terminal where you can pick up some last minute necessities, or just treat yourself, it is holiday time after all. You can find a list of the shops by terminal on our Gatwick Airport shopping page.
  • Eat... Feeling peckish? Both terminals at Gatwick Airport have a range of options from dine-in experiences to a quick bite. You can see the full list here.
  • Lounge... The ultimate place to unwind and relax while you wait for your flight from Gatwick. Spend some time in a comfortable Gatwick Lounge where you can relax for up to 3 hours with free drinks and snacks.
  • Nap... Find yourself a comfy bench (there are some without armrests which work very well) and grab a few winks. Just remember to set an alarm so you don't miss your flight!
  • Surf... The web. The airport does have free WiFi which should be good enough for you to keep an eye on your socials, drop a couple of selfies and maybe even catch an episode or two of your favourite show while you wait.

Do I need a COVID test to fly from Gatwick?

While many countries no longer have COVID-19-related restrictions, including proof of a negative COVID-19 test, on travel from the UK, it is always best to check in advance that you meet your destination's entry requirements. Find the latest travel advice on the UK Government website.

Do I need a COVID test to enter Gatwick Airport?

No, you do not need to take or provide a COVID-19 test before entering Gatwick airport.

Is Gatwick back to normal?

With pandemic restrictions being eased, Gatwick has said that normal operations have resumed.

Do I have to wear a mask at Gatwick airport?

Mask wearing is recommended by Gatwick airport and is still required on many airlines.

Are there long queues at Gatwick airport?

Gatwick, the second largest London airport, is pretty busy. To reduce the chance of queues affecting your plans it's recommended that you arrive at least two hours before your flight to give yourself plenty of time to check-in and pass through security.

How can I book Gatwick parking and hotels?

If you have an up-coming journey to plan for, take a moment to consider Gatwick parking or a Gatwick hotel. We have the best prices on all our Gatwick services, saving you money and trouble.

We recommend having a browse through our deals on Gatwick hotels with parking included, especially if your flight takes off early or touches down late. A room at Gatwick can make a huge difference to your overall trip and it often works out much cheaper than a lot of people expect.

Which airlines use the North Terminal at Gatwick?

Popular airlines including easyjet, Emirates and Jet2 operate from the North Terminal at Gatwick. For a full list, be sure to check out our handy table below.

Which airlines use Gatwick South Terminal?

Popular airlines including Aer Lingus, British Airways, easyJet, Ryanair and TUI use Gatwick South Terminal. Take a look at our table below for a complete list of operators.

Which terminal does easyJet use at Gatwick Airport?

From March 2022, easyJet is operating from the North and South terminal at Gatwick.

What are the Gatwick departures drop off charges?

You are able to drop off passengers at Gatwick terminal forecourts but, for security reasons, you are not permitted to park and wait here if you are picking people up. In this case, you should use the Short Stay car parks which are well sign-posted on your approach to the airport. You can park and walk to arrivals and pay at the machines before you exit. Prices for Short Stay parking are as follows*:

  • Up to 30 minutes: £5.00
  • 30 minutes - 1 hour: £8.00
  • 1 - 2 hours: £13.00
  • 2 - 3 hours: £15.00

*Prices shown are correct at the time of writing.

For lots more information, check out our helpful Gatwick Drop Off Guide

How can I get from London to Gatwick?

Gatwick Express

The Gatwick Express train runs non-stop to and from Victoria every 15 minutes with a journey time of 30 minutes. The train arrives at Gatwick South Terminal, if you need the North Terminal there is a free inter-terminal shuttle which only takes 2 minutes. Gatwick Express tickets can be purchased in advance online or on the day. You can also use an Oyster card to pay for your travel on the Gatwick Express.

easyBus to Gatwick

easyBus is a frequent airport transfer service which runs to and from both North and South Gatwick terminals to Earls Court/West Brompton and London Victoria coach station. The buses depart every 15 minutes, take approximately 65 minutes and prices start at £2.

National Express to Gatwick

National Express coaches run from London Victoria coach station once an hour and the journey takes between 1.5 to 2 hours. The coaches depart both terminals from the lower level forecourt and tickets can be purchased in advance online or from the National Express ticket desks in both terminals.

Which terminal does my airline depart from?

Airline name Airline code Terminal Contact number
Aer Lingus EL South 0871 718 2020
Air Arabia Maroc 3O South +2125 2253 6400
Air Baltic BT South +371 6700 6006
Air Europa UX South 0871 423 0717
Air Malta KM South 0906 103 0012
Air Transat TS South 020 7616 9187
Aurigny GR South 01481 822 886
BH Air BGH South 0207 543 5555
British Airways BA South 0844 493 0787
Corendon Airlines XC South +44 20 349 906 42
Croatia Airlines OU South 020 8563 0022
Eastern Airways T3 South 01652 680600
easyJet EZY, EJU, EZS North and South 0843 104 5000
Emirates EK North 0844 800 2777
Enter Air ENT South +48 22 355 15 70
Freebird FHM/FHY North +90 242 349 5747
Iberia Express I2 South +34 91 389 4375
Icelandair FI North 0844 811 1190
Jet2 LS North 0333 300 0042
JetBlue B6 North 0808 234 9058
Norwegian D8, DI, DY South +472 149 0015
Nouvelair BJ South +216 7352 0600
Norse N0 South +49 30 6091 6091 0
Qatar Airways QR North +0330 024 0125
Royal Air Maroc AT North 020 7307 5800
Rwandair WB North 0044 1293 874096
Ryanair FR South 0871 246 0000
Scoot TR South 0808 196 8089
SmartWings QS South +420 284 000 612
SunExpress XQ South 020 349 985 70
TAP Air Portugal TP South 0845 601 0932
Titan Airways ZT South 01279 669699
TUI TOM/BY North and South 0203 451 2688
Turkish Airlines TK South 0844 800 6666
Ukraine International Airlines PS South +3804 4581 5050
Vueling VY South 0906 754 7541
WestJet WS North 0800 5381 5696
Wizz Air W6 South 0911 752 2257

How early should I get to the airport in the UK 2022?

Many UK airports advise arriving at least 2 hours before your flight departure time. It's also recommended to check your airline's guidance too.

All information correct at time of writing. For the latest information please check with your airline.

Top

All your travel extras under one virtual roof

Booking in advance can save you pounds


Airport Hotels
Airport Hotels

Skip the early morning drive and wake up well rested just moments away from the airport.

Airport Parking
Airport Parking

Book with the best. Choose from 100s of safe and trusted UK airport parking.

Airport Lounges
Airport Lounges

Start your holiday early. Relax and put your feet up in an affordable airport lounge.

Airport Transfers
Airport Transfers

Zip to your destination in no time. Choose from the highest quality airport transfers.

Car hire
Car Hire

The key to holiday freedom. Book top quality rental cars at the best prices.

x
Travel Insurance
Travel Insurance

Our award-winning, flexible policies are here to help you travel with peace of mind.

Top