If youre flying from Luton airport, youll probably have some questions before you go like where and when do I check in, and how do I book my parking? Weve got the answers here for you.
(...)You can even check the status of your flight on this page just look at the table below, which has live status updates for all flights leaving Luton airport today, or enter your flight number and date into the boxes on the right. We can even let you know how far along its flightpath your plane is and weve also got information about the airline, the plane youll be flying in, the weather and forecast at your destination and recommended places to visit.
Flight | Airline | Destination | Departure | Terminal |
---|---|---|---|---|
U22033 | 23/05/22 13:20 | |||
W98129 | 23/05/22 16:10 | |||
W67852 | 23/05/22 21:55 | |||
W65002 | 23/05/22 08:40 | |||
W62208 | 23/05/22 20:35 | |||
W63004 | 23/05/22 17:20 | |||
W61002 | 23/05/22 08:25 | |||
W63010 | 23/05/22 13:35 | |||
U22251 | 23/05/22 11:40 | |||
W61602 | 23/05/22 08:35 | |||
FR5455 | 23/05/22 15:15 | |||
FR842 | 23/05/22 10:00 | |||
FR8142 | 23/05/22 12:50 | |||
W61608 | 23/05/22 21:55 | |||
W64504 | 23/05/22 21:45 | |||
FR341 | 23/05/22 20:50 | |||
FR331 | 23/05/22 06:30 | |||
FR338 | 23/05/22 14:25 | |||
FR339 | 23/05/22 18:00 | |||
FR8425 | 23/05/22 16:45 | |||
FR423 | 23/05/22 14:00 | |||
FR3515 | 23/05/22 06:25 | |||
LY312 | 23/05/22 09:45 | |||
U2189 | 23/05/22 21:45 | |||
U22093 | 23/05/22 20:00 | |||
U22037 | 23/05/22 13:30 | |||
U22405 | 23/05/22 06:20 | |||
U22295 | 23/05/22 06:00 | |||
U22271 | 23/05/22 06:00 | |||
U22133 | 23/05/22 07:10 | |||
U22277 | 23/05/22 19:35 | |||
U22409 | 23/05/22 19:20 | |||
U213 | 23/05/22 12:25 | |||
U22233 | 23/05/22 16:10 | |||
0B2932 | 23/05/22 10:45 | |||
U22199 | 23/05/22 13:30 | |||
U22209 | 23/05/22 07:10 | |||
U211 | 23/05/22 08:50 | |||
U22267 | 23/05/22 17:50 | |||
U22191 | 23/05/22 07:15 | |||
U22155 | 23/05/22 07:00 | |||
U22365 | 23/05/22 07:05 | |||
W94002 | 23/05/22 06:55 | |||
W95115 | 23/05/22 05:55 | |||
W63654 | 23/05/22 08:35 | |||
W94451 | 23/05/22 14:00 | |||
W93616 | 23/05/22 15:30 | |||
U22373 | 23/05/22 18:10 | |||
FR2144 | 23/05/22 19:45 | |||
FR9206 | 23/05/22 17:30 | |||
W61006 | 23/05/22 21:55 | |||
W63002 | 23/05/22 08:40 | |||
W64302 | 23/05/22 08:10 | |||
W64304 | 23/05/22 21:50 | |||
W63302 | 23/05/22 08:05 | |||
W63502 | 23/05/22 08:10 | |||
W63006 | 23/05/22 21:35 | |||
W62206 | 23/05/22 15:20 | |||
W62202 | 23/05/22 08:40 | |||
W63902 | 23/05/22 08:05 | |||
W92504 | 23/05/22 06:50 | |||
FR582 | 23/05/22 16:40 | |||
U22111 | 23/05/22 07:15 | |||
U2147 | 23/05/22 18:10 | |||
U215 | 23/05/22 13:55 | |||
U219 | 23/05/22 19:50 | |||
U2187 | 23/05/22 19:20 | |||
U22021 | 23/05/22 17:30 | |||
U22161 | 23/05/22 16:10 | |||
U22015 | 23/05/22 06:40 | |||
U22311 | 23/05/22 17:00 | |||
U22265 | 23/05/22 12:50 | |||
U22403 | 23/05/22 08:40 | |||
U22047 | 23/05/22 06:45 | |||
U22351 | 23/05/22 15:50 | |||
U2181 | 23/05/22 11:40 | |||
W29414 | 23/05/22 10:45 | |||
W63992 | 23/05/22 08:15 | |||
W94487 | 23/05/22 14:25 | |||
XQ531 | 23/05/22 12:30 | |||
U22083 | 23/05/22 07:15 | |||
FR1813 | 23/05/22 09:00 | |||
FR3466 | 23/05/22 06:50 | |||
W95125 | 23/05/22 07:10 | |||
U277 | 23/05/22 19:00 | |||
W94465 | 23/05/22 09:00 | |||
W98113 | 23/05/22 18:25 | |||
U22153 | 23/05/22 06:00 | |||
W94471 | 23/05/22 21:50 | |||
W92066 | 23/05/22 05:45 | |||
U22229 | 23/05/22 20:30 | |||
W94493 | 23/05/22 18:30 | |||
W95121 | 23/05/22 06:40 | |||
U2183 | 23/05/22 13:10 | |||
W97792 | 23/05/22 06:25 | |||
U2153 | 23/05/22 09:40 | |||
W93606 | 23/05/22 06:10 | |||
W63304 | 23/05/22 15:15 | |||
U22279 | 23/05/22 14:05 | |||
W63652 | 23/05/22 21:50 | |||
W93702 | 23/05/22 07:45 | |||
U22103 | 23/05/22 13:20 | |||
W97702 | 23/05/22 21:40 | |||
W95107 | 23/05/22 05:50 | |||
W68002 | 23/05/22 07:50 | |||
U22157 | 23/05/22 09:25 | |||
U271 | 23/05/22 12:25 | |||
FR3452 | 23/05/22 08:20 | |||
U22439 | 23/05/22 15:05 | |||
W61302 | 23/05/22 08:20 | |||
W94481 | 23/05/22 12:30 | |||
U22415 | 23/05/22 06:10 | |||
U22159 | 23/05/22 08:00 | |||
U22425 | 23/05/22 11:35 | |||
U267 | 23/05/22 08:50 | |||
W63754 | 23/05/22 21:40 | |||
W68004 | 23/05/22 21:40 | |||
U22287 | 23/05/22 12:40 | |||
U22353 | 23/05/22 06:30 | |||
U22163 | 23/05/22 18:55 | |||
U22165 | 23/05/22 20:10 | |||
U22051 | 23/05/22 07:30 | |||
U22431 | 23/05/22 06:05 | |||
U22061 | 23/05/22 13:35 | |||
W63306 | 23/05/22 20:55 | |||
U22283 | 23/05/22 07:15 | |||
W95111 | 23/05/22 12:10 | |||
W95123 | 23/05/22 17:45 | |||
U22441 | 23/05/22 19:00 | |||
FR7805 | 23/05/22 06:30 | |||
FR7784 | 23/05/22 06:15 | |||
FR7807 | 23/05/22 15:20 | |||
U2155 | 23/05/22 16:50 | |||
U22085 | 23/05/22 12:30 | |||
U22367 | 23/05/22 12:25 | |||
W63772 | 23/05/22 07:50 | |||
W61304 | 23/05/22 14:25 | |||
W91802 | 23/05/22 21:55 | |||
W91902 | 23/05/22 12:50 | |||
W94554 | 23/05/22 14:50 | |||
W98891 | 23/05/22 14:45 | |||
W95113 | 23/05/22 18:15 | |||
W61308 | 23/05/22 19:50 |
We've been helping travellers get organised for their holidays for 32 years now.
Check-in is on the ground floor of the terminal. You should check with your airline how early you need to arrive. Luton airport advises getting there at least two hours before your flight, and wed second this, particularly as there are sometimes problems with traffic congestion as you approach the terminal.
Passengers flying from Luton airport are only allowed one item of hand luggage, except those flying with El Al, who are allowed two pieces. The maximum size varies depending on your airline, so check with them.
Large electrical items like laptops and hairdryers need to be taken out of your hand baggage and screened separately. A laptop in its case would count as one item of hand baggage. Liquids, pastes and gels can only be carried in hand luggage if they are in containers of 100ml or less; they must go in the hold if the container is bigger than that. Liquids must be taken out of your hand luggage and carried through security separately in a clear, resealable plastic bag.
For more information, see our Luton airport luggage and security page.
Have you booked parking at the airport for your car while youre away, and somewhere to stay the night before your flight so you dont have to rush to the airport in the morning? Weve a myriad of parking options at Luton airport, including Luton Airparks, just 13 minutes from the terminal. And weve got an excellent range of Luton airport hotels, too, from the upmarket Hilton Garden Inn to the Holiday Inn Express, which overlooks the runway.
Get cheap, 'Covid-Secure' parking with Airparks Self-Park at Luton Airport. This car park has put procedures in place to create a safe parking environment with thoroughly cleaned transfer buses and masks worn by all drivers.
One of the best places to drop off and pick up passengers is the Mid Term car park, as you can park there for free for up to 30 minutes. Theres a free bus to and from the terminal, which runs every 10 minutes and takes five minutes. You can also drop off and pick up in the Short Term car park (which is next to the terminal and within walking distance) and the Priority Set-Down Zone (which is right outside), but youll pay - £3.80 for 30 minutes in the Short Term car park, or £2 for 15 minutes in the Priority Set-Down Zone.
Booking in advance can save you pounds
Airport Parking
Save £'s on the gate price.
Airport Hotels
Convenient if you're traveling with kids.
Rail / Coach / Car Hire
Alternative transport if you don't want to drive.
Holiday Insurance
Complete protection for your trip. Under 18's go FREE.
Airport Lounges
Relax away from the crowded terminal.
Port Parking
Perfect for daytrippers, shoppers and holiday makers.