Flying from London City airport? Find out everything you need to know here: check-in options, parking, passenger drop-off and more. (...)
You can check the status of your flight using our table below, which has live status updates for all flights leaving London City airport today; or just enter a flight number and date into the fields on the right. We can even tell you how far along its flight path your plane is. Plus weve a list of places we recommend visiting at your destination, the weather there current and forecast and information about your airline and the plane youll be flying in.
Flight | Airline | Destination | Departure | Terminal |
---|---|---|---|---|
BA2216 | 07/06/23 09:40 | |||
BA4453 | 07/06/23 10:35 | |||
IB7690 | 07/06/23 08:25 | |||
BA8754 | 07/06/23 12:45 | |||
BA8732 | 07/06/23 08:10 | |||
BA4462 | 07/06/23 09:05 | |||
BA8722 | 07/06/23 14:20 | |||
KQ984 | 07/06/23 08:40 | |||
BA3279 | 07/06/23 11:15 | |||
DL9496 | 07/06/23 09:20 | |||
BA8710 | 07/06/23 19:00 | |||
EI8358 | 07/06/23 18:55 | |||
LX443 | 07/06/23 08:30 | |||
KQ990 | 07/06/23 17:10 | |||
KL970 | 07/06/23 20:45 | |||
BA8453 | 07/06/23 13:05 | |||
BA8714 | 07/06/23 19:55 | |||
BA4048 | 07/06/23 18:30 | |||
KL998 | 07/06/23 20:10 | |||
BA8461 | 07/06/23 10:55 | |||
BA8459 | 07/06/23 17:05 | |||
BA8720 | 07/06/23 06:55 | |||
BA8493 | 07/06/23 13:25 | |||
BA8738 | 07/06/23 16:55 | |||
EI8354 | 07/06/23 12:45 | |||
EI8372 | 07/06/23 17:15 | |||
KL972 | 07/06/23 20:25 | |||
BA4468 | 07/06/23 18:05 | |||
BA8706 | 07/06/23 15:50 | |||
BA8451 | 07/06/23 08:40 | |||
BA4464 | 07/06/23 13:40 | |||
AZ217 | 07/06/23 08:25 | |||
LG4606 | 07/06/23 08:15 | |||
BA8485 | 07/06/23 15:00 | |||
BA8491 | 07/06/23 08:25 | |||
KL994 | 07/06/23 19:05 | |||
BA4459 | 07/06/23 19:45 | |||
LM678 | 07/06/23 18:30 | |||
EI8368 | 07/06/23 18:05 | |||
EI8366 | 07/06/23 14:40 | |||
BA3277 | 07/06/23 18:50 | |||
BA8718 | 07/06/23 20:25 | |||
BA8210 | 07/06/23 08:45 | |||
EI8364 | 07/06/23 13:40 | |||
LX447 | 07/06/23 19:10 | |||
UA9789 | 07/06/23 08:30 | |||
BA8758 | 07/06/23 18:55 | |||
LG4598 | 07/06/23 20:15 | |||
BA4042 | 07/06/23 08:55 | |||
DL9497 | 07/06/23 10:00 | |||
DL9492 | 07/06/23 07:45 | |||
IB7688 | 07/06/23 10:55 | |||
EI8360 | 07/06/23 06:45 | |||
BA8489 | 07/06/23 10:50 | |||
BA8728 | 07/06/23 18:20 | |||
NH5864 | 07/06/23 17:00 | |||
BA8767 | 07/06/23 16:05 | |||
KQ994 | 07/06/23 19:05 | |||
BA8756 | 07/06/23 14:55 | |||
LG4602 | 07/06/23 18:40 | |||
IB7704 | 07/06/23 09:15 | |||
DL9493 | 07/06/23 08:40 | |||
KL990 | 07/06/23 17:10 | |||
LX465 | 07/06/23 17:40 | |||
BA8700 | 07/06/23 07:00 | |||
KL986 | 07/06/23 09:20 | |||
KL992 | 07/06/23 17:50 | |||
BA8487 | 07/06/23 09:15 | |||
BA3273 | 07/06/23 10:20 | |||
LM672 | 07/06/23 08:55 | |||
LG4594 | 07/06/23 11:35 | |||
BA8765 | 07/06/23 11:45 | |||
BA4466 | 07/06/23 14:40 | |||
EI8352 | 07/06/23 08:55 | |||
BA4457 | 07/06/23 16:40 | |||
KL984 | 07/06/23 08:40 | |||
BA8497 | 07/06/23 07:15 | |||
AZ227 | 07/06/23 13:45 | |||
BA8736 | 07/06/23 19:15 | |||
BA8712 | 07/06/23 17:20 | |||
BA8734 | 07/06/23 14:55 | |||
BA8455 | 07/06/23 15:30 | |||
KL988 | 07/06/23 10:00 | |||
BA8708 | 07/06/23 18:05 | |||
EI8356 | 07/06/23 14:55 | |||
BA4472 | 07/06/23 17:15 | |||
BA8457 | 07/06/23 19:00 | |||
BA8212 | 07/06/23 18:00 | |||
LO274 | 07/06/23 18:40 | |||
VS6905 | 07/06/23 20:25 | |||
LH937 | 07/06/23 19:20 | |||
BA3275 | 07/06/23 14:50 | |||
BA4460 | 07/06/23 06:45 | |||
BA3289 | 07/06/23 11:20 | |||
IB7702 | 07/06/23 15:00 | |||
EI8362 | 07/06/23 09:05 | |||
EI8370 | 07/06/23 20:30 | |||
BA8724 | 07/06/23 17:00 | |||
LH929 | 07/06/23 09:15 | |||
KQ988 | 07/06/23 10:00 | |||
BA8475 | 07/06/23 08:30 | |||
BA8702 | 07/06/23 08:40 | |||
BA8763 | 07/06/23 06:55 | |||
BA8463 | 07/06/23 08:25 | |||
NH6234 | 07/06/23 07:50 | |||
KL982 | 07/06/23 07:45 | |||
LH927 | 07/06/23 07:50 | |||
LH935 | 07/06/23 17:00 | |||
BA4470 | 07/06/23 20:30 | |||
BA8716 | 07/06/23 14:05 | |||
AZ219 | 07/06/23 19:05 | |||
BA8704 | 07/06/23 12:05 | |||
BA8726 | 07/06/23 16:05 | |||
LG4604 | 07/06/23 20:05 | |||
BA8495 | 07/06/23 18:30 | |||
BA8471 | 07/06/23 08:35 | |||
LG4683 | 07/06/23 16:55 | |||
LX461 | 07/06/23 09:25 | |||
AF5196 | 07/06/23 10:00 | |||
VS6909 | 07/06/23 09:20 | |||
VS6907 | 07/06/23 07:45 | |||
VS6911 | 07/06/23 17:10 | |||
VS6912 | 07/06/23 17:50 | |||
VS6913 | 07/06/23 19:05 | |||
VS7067 | 07/06/23 20:45 | |||
VS7073 | 07/06/23 20:10 | |||
VS6908 | 07/06/23 08:40 | |||
KQ972 | 07/06/23 20:25 | |||
LX451 | 07/06/23 08:05 | |||
LX467 | 07/06/23 18:50 | |||
VS6910 | 07/06/23 10:00 | |||
BA8730 | 07/06/23 20:10 |
We've been helping travellers get organised for their holidays for 32 years now.
Most airlines flying from London City airport now offer online check-in, and some even offer mobile check-in. If youre checking in at the terminal, the desks are on the ground floor, on the right as you come in. If youre flying with British Airways, Air France, Lufthansa, Alitalia, KLM, SWISS or Luxair, you can use the self-check-in machines there are some in the terminal and some just outside the entrance, by the DLR station. British Airways customers can also use the machines to tag their own hold luggage.
We always advise getting to the airport in plenty of time for your flight, though its worth knowing that check-in doesnt open until two hours before the plane leaves. If youve only got hand luggage, you may be able to check in remarkably late 15 minutes before BA flights to New York, and CityJet, Air France and KLM flights (even with hold luggage, your latest check-in time for the last three is 20 minutes before the plane leaves). However, we certainly wouldnt advise cutting it quite so fine and as a rule recommend aiming for nearer the two-hour mark to allow for unexpected delays.
Youll need to check with your airline how much hand and hold luggage youre allowed. One important restriction you need to be aware of is the rule concerning liquids, gels and pastes, which must be in containers of 100ml or less if youre going to carry them in your hand luggage. They must also be taken out of your hand luggage at security and carried through in a clear, resealable 20cm x 20cm plastic bag. You can pack liquids of any volume in your hold luggage, though.
If youre driving to the airport, youll need parking for your car while youre on holiday so check out the great deals on our London City airport parking page. All our parking at London City airport is fully secured and within walking distance of the terminal.
There are currently roadworks near the airport, so we strongly advise booking one of our London City airport hotels for the night before your flight. We particularly recommend the Novotel London City airport, which is incredibly family-friendly children receive a personalised gift when they arrive.
You can drop passengers off on the terminal forecourt, but youre not allowed to wait there or leave your car unattended.
Booking in advance can save you pounds
Airport Parking
Save £'s on the gate price.
Airport Hotels
Convenient if you're traveling with kids.
Rail / Coach / Car Hire
Alternative transport if you don't want to drive.
Holiday Insurance
Complete protection for your trip. Under 18's go FREE.
Airport Lounges
Relax away from the crowded terminal.
Port Parking
Perfect for daytrippers, shoppers and holiday makers.