Bristol Airport Departures

If you’re jetting off on holiday from Bristol airport, we want to make sure everything happens for you without a hitch. First things first: we’ll check your flight status.

We’ve got live status updates below for all flights leaving Bristol airport today – or just enter a flight number and a date into the boxes on the right to get details. We can tell you the status of your flight and show you where the plane is right now on a map; we’ve also got details of the plane you’ll be flying in, information about the airline, a list of places to visit at your destination and even the current and forecast weather there.

Already thinking about your next holiday?

Don't waste time searching for deals - sign up and be the first to hear about our latest offers!

Today
29
May 2023
Tomorrow
30
May 2023
Select date
calendar

139 flights departing Bristol Airport on 29/05/23.

Filter your results:
Flight Departure
U22743 29/05/23 20:20
U27004 29/05/23 19:45
BY6120 29/05/23 06:10
U22805 29/05/23 06:10
LS1853 29/05/23 14:10
U22933 29/05/23 13:00
U24980 29/05/23 16:10
BY6164 29/05/23 16:45
LS1809 29/05/23 13:30
U22703 29/05/23 10:40
FR4121 29/05/23 16:55
FR9503 29/05/23 07:15
FR1941 29/05/23 10:35
U2213 29/05/23 07:05
KQ1050 29/05/23 09:15
U27508 29/05/23 10:10
FR8296 29/05/23 17:05
LS1879 29/05/23 06:45
FR505 29/05/23 07:30
U22873 29/05/23 18:50
BA8937 29/05/23 08:25
BA8941 29/05/23 19:00
U27268 29/05/23 19:55
LS1855 29/05/23 12:35
KQ1046 29/05/23 06:20
U22855 29/05/23 13:25
BY6150 29/05/23 06:30
U22707 29/05/23 17:55
LS1877 29/05/23 16:15
LS1871 29/05/23 07:30
U22877 29/05/23 07:20
FR507 29/05/23 12:30
KL1046 29/05/23 06:20
U2225 29/05/23 08:00
FR8212 29/05/23 12:40
U22711 29/05/23 11:40
FR3161 29/05/23 20:55
U22811 29/05/23 18:15
U22727 29/05/23 20:05
U22837 29/05/23 12:15
U22715 29/05/23 06:00
EY7330 29/05/23 06:20
U21724 29/05/23 09:20
U22935 29/05/23 18:20
U22709 29/05/23 06:00
U22923 29/05/23 15:40
LS1817 29/05/23 14:40
LS1897 29/05/23 13:25
KL1052 29/05/23 13:45
DL9423 29/05/23 09:15
LM46 29/05/23 19:55
U22881 29/05/23 17:40
BA7820 29/05/23 19:55
LS1821 29/05/23 06:45
BY6158 29/05/23 13:45
U2261 29/05/23 07:00
U22885 29/05/23 18:10
U27353 29/05/23 16:10
FR7949 29/05/23 08:15
BY846 29/05/23 15:50
LS1805 29/05/23 06:40
U22849 29/05/23 17:10
KQ1052 29/05/23 13:45
U22901 29/05/23 07:05
BY6148 29/05/23 06:00
U22845 29/05/23 06:00
FR9336 29/05/23 18:00
FR509 29/05/23 16:00
KL1054 29/05/23 17:30
FR4440 29/05/23 05:55
KQ1054 29/05/23 17:30
FR8234 29/05/23 19:05
TP7609 29/05/23 09:40
GR643 29/05/23 14:20
U2229 29/05/23 20:10
U22779 29/05/23 13:55
BY750 29/05/23 14:55
U22723 29/05/23 10:15
BY6114 29/05/23 06:00
FR2292 29/05/23 13:25
BY6118 29/05/23 06:40
LS1825 29/05/23 07:25
FR8202 29/05/23 13:50
FR6026 29/05/23 08:25
BY698 29/05/23 14:25
U22925 29/05/23 16:30
LS1835 29/05/23 07:10
FR4147 29/05/23 09:05
EY5802 29/05/23 17:30
A3641 29/05/23 13:45
U2227 29/05/23 16:40
DL9422 29/05/23 06:20
LH971 29/05/23 09:40
U2207 29/05/23 18:45
U2241 29/05/23 17:15
U2233 29/05/23 15:35
U2316 29/05/23 12:00
U2237 29/05/23 07:00
U2201 29/05/23 07:05
U22931 29/05/23 14:50
U22817 29/05/23 07:05
U2203 29/05/23 11:25
U22735 29/05/23 17:25
U2217 29/05/23 16:20
SI4485 29/05/23 15:20
BA8943 29/05/23 19:40
U22773 29/05/23 07:15
U2320 29/05/23 20:45
U22705 29/05/23 18:35
U2223 29/05/23 06:15
U22937 29/05/23 10:10
U2219 29/05/23 19:50
U2245 29/05/23 09:30
U22775 29/05/23 14:45
U22891 29/05/23 06:05
U2209 29/05/23 20:05
U22921 29/05/23 07:05
U22767 29/05/23 10:45
SI7046 29/05/23 19:55
U22941 29/05/23 16:45
U22769 29/05/23 10:35
U26712 29/05/23 15:35
U22801 29/05/23 06:20
AZ3737 29/05/23 06:20
EY7365 29/05/23 13:45
EY5843 29/05/23 09:15
KL1050 29/05/23 09:15
VS7045 29/05/23 13:45
AF5199 29/05/23 06:20
VS7044 29/05/23 09:15
VS7046 29/05/23 17:30
VS6854 29/05/23 06:20
G35535 29/05/23 06:20
LM2485 29/05/23 15:20
EI3285 29/05/23 19:00
LX481 29/05/23 18:50
EI3287 29/05/23 19:40
EI3843 29/05/23 16:00
EI3281 29/05/23 08:25
loading

Checking in

Passengers flying from Bristol airport are advised to arrive at least two hours before their flight. If you’re going to be checking in and going through security between 6am and 7.30am, it’s worth remembering that this is the busiest time. You should also always check with your airline in case they require you to check in sooner.

easyJet and Ryanair are among the airlines flying from Bristol that offer online check-in – if you want to use this option, your flight confirmation email should tell you what to do. When you get to the airport, all you’ll then need to do is drop any hold baggage at the bag drop desk before heading to security with your boarding card. If you’re flying with Air France and KLM, there’s also the option of using the self-check-in kiosks, which are right in front of you as you come into the terminal.

Baggage allowance

Different airlines have different baggage allowances, so check how much you’re allowed to take. Remember, too, that you’re not allowed any liquids, gels or pastes over 100ml in your hand luggage – they’ll need to go in your hold luggage. It’s worth noting that easyJet and Ryanair only allow one piece of hand luggage, including handbags and laptop bags - but you can take another bag containing anything you’ve bought in the departure lounge. For more information visit our Bristol airport baggage and security page.

Book Bristol airport parking and hotels

Visit our Bristol airport parking and Bristol airport hotels pages to sort out accommodation for your car while you’re away – and accommodation for you and your family the night before your flight. Our amazing deals mean it won’t cost the earth – we can save you up to 60 per cent on airport parking and 40 per cent on airport hotels. If you fancy a special treat, we’ve got some lovely four-star hotels that’ll give you a luxurious early start to your holiday.

Dropping off passengers

You can drop passengers off in the Express Drop-off And Pick-Up area, which is connected to the terminal by a covered walkway. There are flight information screens so you can see how you’re doing for time – or, if you’re picking someone up, whether they’re on time. It’s £1 to stay for up to 20 minutes, after which the price rises to £3, and £5 for more than 40 minutes. (Prices correct on August 21, 2013.) If you’re staying longer than 40 minutes, the airport recommends parking in the Short-Stay car park instead.

Buy before you fly

Booking in advance can save you pounds