The waiting is nearly over, it's almost time for you to zip up your case and set off for Manchester airport...and you can't wait!!
But, as is always the case, you feel a little disorganised. There just aren't enough hours in the day are there? So you are left questioning...are you ready for your Manchester departure? Which terminal are you flying from? What time do you need to arrive? What is the weather going to be like? All these questions need answering before you can set off with peace of mind.
🛫 Live Departures at Manchester Airport | Filter by date, terminal, airline or destination to find your flight with ease |
❓ Manchester Airport Flight Departures FAQs | You've got the questions, we've got the answers |
ℹ Overview of Departures at Manchester Airport | Details on MAN airlines, baggage allowance, drop off parking and more |
📱 Handy links and resources | Our super-smart trip planning app, HEHA!, Holiday Checklist and Baggage Allowance info |
Flight | Airline | Destination | Departure | Terminal |
---|---|---|---|---|
U22141 | 04/06/23 07:00 | |||
FR3222 | 04/06/23 19:55 | |||
U2701 | 04/06/23 07:00 | |||
U22029 | 04/06/23 07:15 | |||
UA9043 | 04/06/23 06:00 | |||
GA8868 | 04/06/23 14:05 | |||
FR4332 | 04/06/23 15:25 | |||
U22051 | 04/06/23 07:10 | |||
BA2079 | 04/06/23 14:25 | |||
U22109 | 04/06/23 19:25 | |||
U22035 | 04/06/23 18:25 | |||
UA9337 | 04/06/23 09:05 | |||
U22021 | 04/06/23 17:00 | |||
LS819 | 04/06/23 16:30 | |||
BA7826 | 04/06/23 16:00 | |||
PK5996 | 04/06/23 16:55 | |||
RK7039 | 04/06/23 16:35 | |||
U27002 | 04/06/23 09:25 | |||
U22273 | 04/06/23 05:40 | |||
BY2774 | 04/06/23 15:20 | |||
FR4088 | 04/06/23 14:35 | |||
NH5866 | 04/06/23 11:20 | |||
VS109 | 04/06/23 11:50 | |||
U22211 | 04/06/23 18:05 | |||
SQ2529 | 04/06/23 11:50 | |||
FR2626 | 04/06/23 17:40 | |||
GA9475 | 04/06/23 11:10 | |||
U22019 | 04/06/23 06:05 | |||
FR4007 | 04/06/23 06:45 | |||
FR1263 | 04/06/23 06:05 | |||
KL1080 | 04/06/23 17:30 | |||
NH6236 | 04/06/23 06:00 | |||
AM6464 | 04/06/23 05:55 | |||
UA9549 | 04/06/23 11:20 | |||
BY2722 | 04/06/23 15:30 | |||
BY114 | 04/06/23 10:30 | |||
BA4052 | 04/06/23 12:25 | |||
FR4776 | 04/06/23 17:00 | |||
MF9790 | 04/06/23 05:55 | |||
LS801 | 04/06/23 08:15 | |||
BA8905 | 04/06/23 17:10 | |||
U22105 | 04/06/23 14:40 | |||
BA7808 | 04/06/23 16:40 | |||
FR5209 | 04/06/23 18:25 | |||
AF1269 | 04/06/23 05:55 | |||
KE6396 | 04/06/23 05:55 | |||
VS6727 | 04/06/23 05:55 | |||
G35087 | 04/06/23 11:45 | |||
DL8449 | 04/06/23 09:30 | |||
AF1069 | 04/06/23 11:45 | |||
G35281 | 04/06/23 09:30 | |||
LH2503 | 04/06/23 17:45 | |||
KE6394 | 04/06/23 11:45 | |||
DL8249 | 04/06/23 05:55 | |||
G35107 | 04/06/23 18:25 | |||
OS7222 | 04/06/23 17:45 | |||
AF9896 | 04/06/23 13:40 | |||
HU754 | 04/06/23 12:15 | |||
BA7826 | 04/06/23 16:00 | |||
VS127 | 04/06/23 13:25 | |||
VS6718 | 04/06/23 11:45 | |||
VS6720 | 04/06/23 09:30 | |||
VS73 | 04/06/23 13:40 | |||
PC1816 | 04/06/23 12:50 | |||
DL8192 | 04/06/23 11:45 | |||
AM7690 | 04/06/23 13:40 | |||
AF1669 | 04/06/23 09:30 | |||
AM7684 | 04/06/23 13:25 | |||
BA7828 | 04/06/23 19:55 | |||
LS931 | 04/06/23 07:00 | |||
LS961 | 04/06/23 08:05 | |||
SQ2573 | 04/06/23 13:40 | |||
LS905 | 04/06/23 14:55 | |||
LS873 | 04/06/23 16:05 | |||
EK22 | 04/06/23 09:50 | |||
AA6622 | 04/06/23 07:55 | |||
LM698 | 04/06/23 16:40 | |||
GF4 | 04/06/23 09:15 | |||
U22121 | 04/06/23 13:10 | |||
U22145 | 04/06/23 14:30 | |||
U2707 | 04/06/23 20:30 | |||
U22081 | 04/06/23 17:25 | |||
U22237 | 04/06/23 18:45 | |||
FR3805 | 04/06/23 15:35 | |||
LS951 | 04/06/23 07:20 | |||
FR1557 | 04/06/23 21:20 | |||
U22031 | 04/06/23 16:40 | |||
FR3724 | 04/06/23 13:20 | |||
LH943 | 04/06/23 11:20 | |||
AM7688 | 04/06/23 11:50 | |||
CI9498 | 04/06/23 13:45 | |||
BY2758 | 04/06/23 13:00 | |||
FR3088 | 04/06/23 18:10 | |||
U22197 | 04/06/23 10:10 | |||
U2715 | 04/06/23 19:10 | |||
LS897 | 04/06/23 16:30 | |||
FR2089 | 04/06/23 20:40 | |||
TS207 | 04/06/23 13:25 | |||
U2705 | 04/06/23 16:10 | |||
FR1175 | 04/06/23 09:15 | |||
RK6895 | 04/06/23 17:35 | |||
RK9130 | 04/06/23 16:50 | |||
XQ505 | 04/06/23 18:20 | |||
RK6835 | 04/06/23 09:15 | |||
U22107 | 04/06/23 12:10 | |||
U22161 | 04/06/23 06:05 | |||
LS743 | 04/06/23 16:30 | |||
FR7542 | 04/06/23 08:35 | |||
BA8959 | 04/06/23 20:50 | |||
BY2724 | 04/06/23 07:00 | |||
FR6838 | 04/06/23 06:50 | |||
S48291 | 04/06/23 10:55 | |||
BA2073 | 04/06/23 08:10 | |||
LS921 | 04/06/23 15:45 | |||
UL3546 | 04/06/23 14:55 | |||
BY508 | 04/06/23 17:55 | |||
BY2716 | 04/06/23 06:35 | |||
XQ595 | 04/06/23 18:20 | |||
GR679 | 04/06/23 19:20 | |||
FR4370 | 04/06/23 16:25 | |||
SV124 | 04/06/23 15:25 | |||
RK6879 | 04/06/23 07:45 | |||
FR2131 | 04/06/23 05:45 | |||
FR3543 | 04/06/23 11:10 | |||
RK191 | 04/06/23 08:15 | |||
MF9308 | 04/06/23 19:35 | |||
AA6620 | 04/06/23 10:55 | |||
FR3216 | 04/06/23 05:55 | |||
RK2252 | 04/06/23 06:30 | |||
SK542 | 04/06/23 19:25 | |||
U22261 | 04/06/23 14:25 | |||
LS1711 | 04/06/23 06:15 | |||
LS929 | 04/06/23 07:05 | |||
LS977 | 04/06/23 14:40 | |||
RK8490 | 04/06/23 12:35 | |||
LS1755 | 04/06/23 07:45 | |||
XQ593 | 04/06/23 13:50 | |||
LS171 | 04/06/23 16:25 | |||
LS949 | 04/06/23 17:25 | |||
CZ7670 | 04/06/23 05:55 | |||
FR8358 | 04/06/23 11:50 | |||
MK9437 | 04/06/23 18:25 | |||
AZ3738 | 04/06/23 11:10 | |||
U22143 | 04/06/23 06:25 | |||
LS895 | 04/06/23 16:05 | |||
AZ3743 | 04/06/23 05:55 | |||
MK9431 | 04/06/23 09:30 | |||
U22065 | 04/06/23 12:15 | |||
FR9073 | 04/06/23 15:10 | |||
AI8545 | 04/06/23 11:20 | |||
JU7641 | 04/06/23 05:55 | |||
LM28 | 04/06/23 19:55 | |||
LS879 | 04/06/23 07:30 | |||
ET729 | 04/06/23 18:30 | |||
SQ2547 | 04/06/23 13:25 | |||
FR3836 | 04/06/23 16:45 | |||
AF9914 | 04/06/23 13:25 | |||
LS909 | 04/06/23 15:15 | |||
AM6504 | 04/06/23 17:30 | |||
BY148 | 04/06/23 11:25 | |||
FR561 | 04/06/23 18:35 | |||
FR6404 | 04/06/23 20:00 | |||
FR5624 | 04/06/23 11:35 | |||
U22165 | 04/06/23 16:25 | |||
LH947 | 04/06/23 18:05 | |||
LM592 | 04/06/23 12:25 | |||
FR4052 | 04/06/23 05:55 | |||
LS755 | 04/06/23 06:00 | |||
EI209 | 04/06/23 14:25 | |||
BY2708 | 04/06/23 14:15 | |||
BA7802 | 04/06/23 10:50 | |||
CI9496 | 04/06/23 05:55 | |||
KL1074 | 04/06/23 11:10 | |||
BA8903 | 04/06/23 11:40 | |||
QF8022 | 04/06/23 09:50 | |||
U22187 | 04/06/23 18:10 | |||
FR3204 | 04/06/23 08:20 | |||
FR1249 | 04/06/23 06:25 | |||
FR555 | 04/06/23 07:45 | |||
FR36 | 04/06/23 08:00 | |||
FR4094 | 04/06/23 21:00 | |||
LS917 | 04/06/23 15:30 | |||
RK6816 | 04/06/23 11:50 | |||
AF9906 | 04/06/23 11:50 | |||
BY2770 | 04/06/23 06:00 | |||
FR4027 | 04/06/23 10:45 | |||
U22271 | 04/06/23 06:40 | |||
BY178 | 04/06/23 07:30 | |||
SK4610 | 04/06/23 09:40 | |||
LS915 | 04/06/23 08:30 | |||
BY804 | 04/06/23 16:55 | |||
LS947 | 04/06/23 16:05 | |||
QF8018 | 04/06/23 14:05 | |||
BA6153 | 04/06/23 11:00 | |||
FR6983 | 04/06/23 13:00 | |||
GA9019 | 04/06/23 13:45 | |||
AA8053 | 04/06/23 08:10 | |||
OS7374 | 04/06/23 18:05 | |||
U22267 | 04/06/23 06:20 | |||
XC8128 | 04/06/23 14:20 | |||
BY2772 | 04/06/23 06:00 | |||
EI203 | 04/06/23 08:10 | |||
U22167 | 04/06/23 19:20 | |||
U22259 | 04/06/23 06:45 | |||
S48286 | 04/06/23 17:55 | |||
MF9938 | 04/06/23 17:30 | |||
BY2786 | 04/06/23 06:00 | |||
LS1709 | 04/06/23 06:30 | |||
LS927 | 04/06/23 15:15 | |||
LS899 | 04/06/23 06:50 | |||
FR2800 | 04/06/23 19:50 | |||
EK18 | 04/06/23 14:05 | |||
BA7825 | 04/06/23 12:00 | |||
GA8844 | 04/06/23 21:15 | |||
FR3234 | 04/06/23 14:00 | |||
OS7378 | 04/06/23 09:05 | |||
LS1765 | 04/06/23 06:00 | |||
LS953 | 04/06/23 06:30 | |||
MF9654 | 04/06/23 09:00 | |||
FR2242 | 04/06/23 06:35 | |||
PK5992 | 04/06/23 13:00 | |||
MU1700 | 04/06/23 11:45 | |||
KL4833 | 04/06/23 13:50 | |||
FR1145 | 04/06/23 12:10 | |||
UU8669 | 04/06/23 09:30 | |||
QR6259 | 04/06/23 16:05 | |||
JL7740 | 04/06/23 16:05 | |||
MH9877 | 04/06/23 16:05 | |||
LA5495 | 04/06/23 21:30 | |||
LA5516 | 04/06/23 16:05 | |||
NZ3301 | 04/06/23 11:15 | |||
6E4174 | 04/06/23 16:55 | |||
VA5411 | 04/06/23 11:15 | |||
BA1399 | 04/06/23 16:05 | |||
BA1407 | 04/06/23 21:30 | |||
TK1992 | 04/06/23 13:00 | |||
VS7966 | 04/06/23 11:15 | |||
BA8957 | 04/06/23 17:25 | |||
BA8901 | 04/06/23 08:05 | |||
PK5994 | 04/06/23 10:45 | |||
6E4173 | 04/06/23 10:45 | |||
U22181 | 04/06/23 07:00 | |||
U22163 | 04/06/23 12:05 | |||
U2703 | 04/06/23 08:35 | |||
SQ301 | 04/06/23 11:15 | |||
TK1994 | 04/06/23 10:45 | |||
U22013 | 04/06/23 07:30 | |||
U22123 | 04/06/23 06:25 | |||
BA1383 | 04/06/23 07:55 | |||
AM5778 | 04/06/23 05:55 | |||
TK1996 | 04/06/23 16:55 | |||
KL4831 | 04/06/23 13:05 | |||
FR7544 | 04/06/23 17:50 | |||
FR2100 | 04/06/23 14:40 | |||
AM5789 | 04/06/23 09:30 | |||
KL4802 | 04/06/23 11:50 | |||
UU8069 | 04/06/23 11:45 | |||
BY586 | 04/06/23 14:25 | |||
BA5808 | 04/06/23 14:55 | |||
FR9844 | 04/06/23 10:00 | |||
DL9522 | 04/06/23 13:45 | |||
BY2776 | 04/06/23 19:25 | |||
FR553 | 04/06/23 07:10 | |||
BY2750 | 04/06/23 16:20 | |||
VA6114 | 04/06/23 14:55 | |||
OS7366 | 04/06/23 11:20 | |||
LS875 | 04/06/23 06:45 | |||
TP1315 | 04/06/23 17:55 | |||
LS831 | 04/06/23 07:05 | |||
U27502 | 04/06/23 18:50 | |||
LS169 | 04/06/23 06:35 | |||
G35692 | 04/06/23 05:55 | |||
WB1004 | 04/06/23 14:55 | |||
FR7001 | 04/06/23 15:25 | |||
BY318 | 04/06/23 14:25 | |||
QF8020 | 04/06/23 21:15 | |||
FR1103 | 04/06/23 08:50 | |||
MF9656 | 04/06/23 11:10 | |||
U22209 | 04/06/23 10:00 | |||
LH949 | 04/06/23 06:00 | |||
FR1863 | 04/06/23 08:05 | |||
OS7372 | 04/06/23 06:00 | |||
BA8907 | 04/06/23 19:50 | |||
AM6502 | 04/06/23 11:10 | |||
LS1703 | 04/06/23 14:10 | |||
KL1072 | 04/06/23 09:00 | |||
FR3441 | 04/06/23 13:35 | |||
LS781 | 04/06/23 16:05 | |||
DL9190 | 04/06/23 11:10 | |||
BA8955 | 04/06/23 12:05 | |||
BY2700 | 04/06/23 06:45 | |||
AM6225 | 04/06/23 13:45 | |||
LH941 | 04/06/23 09:05 | |||
FR3187 | 04/06/23 14:15 | |||
BG208 | 04/06/23 21:00 | |||
DL9193 | 04/06/23 05:55 | |||
UA7661 | 04/06/23 08:10 | |||
LS1701 | 04/06/23 16:30 | |||
EK20 | 04/06/23 21:15 | |||
BY2754 | 04/06/23 06:00 | |||
DL9526 | 04/06/23 09:00 | |||
AM6224 | 04/06/23 09:00 | |||
GR671 | 04/06/23 10:00 | |||
U22067 | 04/06/23 05:25 | |||
BT6019 | 04/06/23 13:45 | |||
SK2550 | 04/06/23 20:40 | |||
U22077 | 04/06/23 15:15 | |||
LS983 | 04/06/23 16:30 | |||
VS6925 | 04/06/23 05:55 | |||
XC8132 | 04/06/23 09:30 | |||
RK3226 | 04/06/23 07:15 | |||
EI35 | 04/06/23 11:00 | |||
U22009 | 04/06/23 15:50 | |||
LS943 | 04/06/23 15:15 | |||
LM692 | 04/06/23 10:50 | |||
QR28 | 04/06/23 14:55 | |||
RK193 | 04/06/23 21:05 | |||
U22005 | 04/06/23 13:50 | |||
BG208 | 04/06/23 21:00 | |||
FR3232 | 04/06/23 16:45 | |||
FR3208 | 04/06/23 06:20 | |||
BT6018 | 04/06/23 05:55 | |||
KL1076 | 04/06/23 13:45 | |||
VS6927 | 04/06/23 11:10 | |||
KL1070 | 04/06/23 05:55 | |||
LS785 | 04/06/23 17:15 | |||
U22275 | 04/06/23 08:00 | |||
LS791 | 04/06/23 07:15 | |||
U22235 | 04/06/23 06:45 | |||
MF9752 | 04/06/23 13:45 | |||
TP1317 | 04/06/23 10:55 | |||
AA6626 | 04/06/23 16:05 | |||
MH4105 | 04/06/23 14:55 | |||
U2729 | 04/06/23 14:40 | |||
BA1389 | 04/06/23 10:55 | |||
QR6258 | 04/06/23 07:55 | |||
BY182 | 04/06/23 11:15 | |||
U22277 | 04/06/23 19:15 | |||
FI441 | 04/06/23 13:05 | |||
BY2778 | 04/06/23 06:00 | |||
BY2790 | 04/06/23 09:10 | |||
U22183 | 04/06/23 07:05 | |||
FR3722 | 04/06/23 20:40 | |||
JL7794 | 04/06/23 10:55 | |||
U23838 | 04/06/23 18:30 | |||
AM6263 | 04/06/23 19:35 | |||
CZ7725 | 04/06/23 09:00 | |||
U22069 | 04/06/23 16:25 | |||
BY2746 | 04/06/23 06:50 | |||
BY2764 | 04/06/23 15:20 | |||
BY2744 | 04/06/23 07:55 | |||
BY2730 | 04/06/23 18:15 | |||
LS1743 | 04/06/23 08:15 | |||
BY2756 | 04/06/23 21:10 | |||
U22133 | 04/06/23 08:00 | |||
QR6256 | 04/06/23 10:55 | |||
AZ3539 | 04/06/23 11:45 | |||
KU114 | 04/06/23 13:00 | |||
SK540 | 04/06/23 10:00 | |||
CZ7726 | 04/06/23 13:45 | |||
FR9076 | 04/06/23 15:30 | |||
JU7642 | 04/06/23 17:30 | |||
AZ3537 | 04/06/23 09:30 | |||
KL1082 | 04/06/23 19:35 | |||
AZ3740 | 04/06/23 19:35 | |||
QR22 | 04/06/23 08:30 | |||
ET729 | 04/06/23 18:30 | |||
EI45 | 04/06/23 14:30 | |||
U22103 | 04/06/23 12:55 | |||
U22253 | 04/06/23 10:15 | |||
BY2780 | 04/06/23 06:45 | |||
U22201 | 04/06/23 18:45 | |||
LS891 | 04/06/23 16:20 | |||
U298 | 04/06/23 21:45 | |||
TG6217 | 04/06/23 10:00 | |||
LS937 | 04/06/23 14:55 | |||
BY2760 | 04/06/23 06:45 | |||
JL6508 | 04/06/23 07:00 | |||
AA6618 | 04/06/23 07:00 | |||
BA1385 | 04/06/23 07:00 | |||
MH9875 | 04/06/23 07:00 | |||
BA6155 | 04/06/23 14:30 | |||
WY6443 | 04/06/23 08:30 | |||
WB1002 | 04/06/23 08:30 | |||
IB7555 | 04/06/23 10:55 | |||
LS809 | 04/06/23 08:00 | |||
U22115 | 04/06/23 13:55 | |||
MH4101 | 04/06/23 08:30 | |||
GF5142 | 04/06/23 08:45 | |||
KE6426 | 04/06/23 13:45 | |||
LH2501 | 04/06/23 10:45 | |||
KE6424 | 04/06/23 17:30 | |||
IB7552 | 04/06/23 07:00 | |||
VS6929 | 04/06/23 17:30 | |||
WY6447 | 04/06/23 14:55 | |||
OS7358 | 04/06/23 10:45 | |||
DL5981 | 04/06/23 13:25 | |||
G35519 | 04/06/23 09:00 | |||
UA8985 | 04/06/23 10:45 | |||
DL5987 | 04/06/23 11:50 | |||
BA6008 | 04/06/23 17:55 | |||
VS6926 | 04/06/23 09:00 | |||
AM5777 | 04/06/23 18:25 | |||
VS6928 | 04/06/23 13:45 | |||
AY1366 | 04/06/23 17:55 | |||
KQ1072 | 04/06/23 09:00 | |||
VA6111 | 04/06/23 08:30 | |||
LS803 | 04/06/23 07:45 | |||
BA5812 | 04/06/23 08:30 | |||
RK3206 | 04/06/23 14:30 | |||
AF1169 | 04/06/23 18:25 | |||
WB1243 | 04/06/23 18:30 | |||
KQ1076 | 04/06/23 13:45 | |||
NZ4286 | 04/06/23 08:45 | |||
VY8747 | 04/06/23 15:55 | |||
UL2316 | 04/06/23 08:45 | |||
IB5724 | 04/06/23 15:55 | |||
GA9761 | 04/06/23 05:55 | |||
GA9051 | 04/06/23 08:45 | |||
VS6930 | 04/06/23 19:35 | |||
LS1753 | 04/06/23 06:10 | |||
LM26 | 04/06/23 16:00 | |||
TP1311 | 04/06/23 05:55 | |||
LM25 | 04/06/23 12:00 | |||
KE6480 | 04/06/23 18:25 | |||
XY3016 | 04/06/23 08:45 | |||
VS6719 | 04/06/23 18:25 | |||
QR6251 | 04/06/23 07:00 | |||
LX391 | 04/06/23 08:45 | |||
QR6260 | 04/06/23 21:30 | |||
WB1243 | 04/06/23 18:30 | |||
LX381 | 04/06/23 18:45 | |||
KQ1080 | 04/06/23 17:30 | |||
KQ1074 | 04/06/23 11:10 | |||
U2713 | 04/06/23 06:15 | |||
EY16 | 04/06/23 08:45 | |||
B65657 | 04/06/23 13:05 | |||
EI3323 | 04/06/23 09:50 | |||
LM26 | 04/06/23 16:00 | |||
S48283 | 04/06/23 05:55 | |||
DL5932 | 04/06/23 13:40 | |||
PC1182 | 04/06/23 14:45 | |||
PC1180 | 04/06/23 11:55 | |||
EI3329 | 04/06/23 20:50 | |||
EI3615 | 04/06/23 17:10 | |||
EI3325 | 04/06/23 12:05 | |||
MK9433 | 04/06/23 11:45 | |||
EI3327 | 04/06/23 17:25 | |||
SQ1820 | 04/06/23 19:50 | |||
EI3619 | 04/06/23 19:50 | |||
FR559 | 04/06/23 14:35 | |||
EI3613 | 04/06/23 11:40 | |||
EW9345 | 04/06/23 19:50 |
We've been helping travellers get organised for their holidays for 32 years now.
Manchester airport recommends that you arrive at least 3 hours before your scheduled departure, to allow plenty of time to check-in and pass through security.
The guidance for all Manchester terminals, including T2, is to arrive at least 3 hours before your flight departure time.
Use our Manchester airport departure board to see what flights have left Manchester airport today. You also have the option to filter by date, terminal, airline and destination.
Terminal 2 at Manchester airport had to temporarily close as a result of the COVID-19 pandemic. All Manchester airport terminals are currently open.
Yes, Terminal 3 at Manchester airport fully reopened in March 2022.
Manchester airport had to cancel a number of flights in recent months after struggling with shortages of staff. You can check the status of all flights at Manchester, including cancellations, on the official Manchester Airport Departures page.
Most UK airports advise arriving between 2 - 3 hours before your flight departure time. For Manchester airport, the official guidance is 3 hours prior to your departure.
No, Terminal 2 and Terminal 3 at Manchester airport are separate. They are, however, located conveniently close to one another.
Yes, you can walk between Manchester T2 and T3 by using the Skylink walkway. The journey should take between 10 - 15 minutes.
Ryanair flights leave from Manchester airport terminal 3.
Jet2 operates from Manchester airport terminal 2.
You'll be able to find what terminal your flight departs from on your flight booking confirmation email.
With so many daily Manchester departures it is vital that you have your plans sorted before you set off. Fear not, Holiday Extras is here to help. Find your flight without any hassle by using our Manchester airport live departures board.
There could be many reasons why you need to check our live Manchester departures timetable. Maybe you have an upcoming flight that you want to check the status on, or you have to take a friend or family member to the airport and need to check which terminal it is they need. No matter the reason, our Manchester departures live and future flight finder will help you to find all the information you need, even if it is only to make sure the sun is still shining at your chosen destination.
Using the filter you can easily find the flight you need from the thousands of daily Manchester departures, helping you to plan with ease, leaving you to have a hassle-free journey.
Manchester airport has 3 terminals, housing 45 airlines and between them they provide flights to over 200 destinations. To save yourself any last-minute stress, we recommend checking your Manchester airport departure terminal before you leave. That's where we come in, our Manchester airport departures table will tell you which terminal at Manchester Airport you need or you can check out the list of airlines that operate from each terminal below.
There are 3 terminals at Manchester airport, aptly named Terminal 1, 2 and 3.
Terminals 1 and 2 are linked by the airport's skylink and have very convenient travelators to aid passengers with the 10-15 minute walk. Terminal 3 is also linked to Terminal 1 and to the skylink by a covered walkway, so passengers are able to make their way between the terminals easily, this is especially useful if they arrive at the airport unsure of their Manchester departure and which terminal they need.
The skylink also links the three terminals to the railway station. Having the train station located so close to the airport opens up a whole network of public transport options, making the airport extremely accessible, 24 hours a day.
The transport links are varied and frequent, coaches, National Express buses, trains and taxis all operate and will drop you as close to the airport as possible, depending on which terminal your Manchester departure is operating from, some coaches even drop you right to the terminal door.
The National Express buses run an extensive range of reliable services, they operate to and from Manchester Airport and transport you all over the UK. There are 2 bus stops, one at Terminal 1 bus station and one at the Arrivals Hall for Terminal 2.
The train station is at the heart of Manchester Airport, it is connected to all three terminals via the skylink. The station provides a quick and efficient service to destinations across the UK.
Many things make up your Manchester departure - which terminal you are flying from and the services you require being the most important details that allow you to plan your holiday properly. Our live Manchester departures list tells you not only which terminal you need but also flight details that are specific to your flight, information about the airline, details about the aircraft you will be seated on and the weather at your destination.
Terminal 3 was formerly known as the British Airways Terminal. Having major dominance and a multi million pound terminal designed - Manchester airport departures and British Airways went hand in hand. However, although British Airways still fly out of Manchester they have scaled down their departures from the airport.
If you have an upcoming Manchester airport departure, British Airways have an online check-in service or alternatively you can use the self-service kiosks at the airport. BA have always been keen to save their passengers as much time as they can, allowing more free time to enjoy the facilities at the airport.
Making its home at Terminal 1, easyJet contribute to a vast number of the 11 million passengers passing through the terminal at Manchester departures. easyJet provide passengers with short-haul flights to over 30 European destinations.
EasyJet departures from Manchester require online check-in. This is for passengers who are travelling with hold luggage only and also with bags that need to be checked in. Once you have checked in you have from 30 days to 2 hours before your flight to print your boarding card.
The easyJet bag drop is based in the main hall on level 5 in Terminal 1. You can drop your bag at any one of the desks from 2 hours before your flight.
Using our filters above you can select your easyJet flight from the live Manchester airport departures timetable by entering your destination, your flight number or selecting easyJet. This will provide you with lots of useful information, not only for your flight but also for your specific destination.
British, low-cost airline Jet2, use Terminal 1 at Manchester Airport to fly to 43 destinations across Europe.
Jet2 pride themselves on offering super cheap flights whilst still understanding what passengers want. They offer great flight times; late morning and early afternoon times allows passengers to arrive at Manchester Airport for their departure feeling refreshed and not rushed.
If your Manchester departure with Jet2 is coming soon you will be pleased to know they offer a 22kg baggage allowance. The slightly increased allowance compared to other airlines means holidaymakers have that little extra bit of space to pack what they need or to bring home souvenirs from their holiday.
If you use our live Jet2 departures list, that's specific to departures from Manchester Airport you will be able to find a whole manner of information relevant to your flight and chosen destination.
Ryanair is one of the largest and most popular low-cost airlines in the UK, offering great value flights to over 226 destinations globally.
All Ryanair customers can check-in online and print boarding passes, free of charge, 60 days in advance (by purchasing a seat/ Flexi Plus ticket) and up to 2 hours before your flight. Alternatively, you can use the Ryanair check-in desks at Manchester airport, located in the terminal 3 Departure Hall, but charges will apply.
All Ryanair fare types include a small personal bag, which must be able to fit under the seat in front of you. Check-in baggage is an optional extra on Ryanair flights. The 10kg check-in bag costs between £12.99 to £35.99, and the 20kg check-in bags costs £20.99 to £59.99. Prices depend on route and travel date.
TUI, previously Thomson, boasts a fleet of 60 planes that fly from 24 airports across the UK, travelling to over 80 worldwide destinations.
TUI online check-in opens 48 hours before your flight and closes 6 hours before departure. Good to know: You'll need to check in to your outbound and return flights separately. Check-in on the day at Manchester airport terminal 2 is also an available option.
On TUI flights, passengers can take 1 piece of hand luggage (weighing up to 10kg) for free. Checked-in luggage is a charged optional extra that you book at the same time as your flight, when you check-in or at the airport.
Don't pay for your parking when you arrive at Manchester Airport - save up to 60% by booking your Manchester airport parking in advance with Holiday Extras. We have a choice of official car parks, including JetParks and Long Stay, money-saving off-airport Park and Rides like APH, and Meet and Greet services to make it all that bit easier.
If your departure from Manchester Airport is at an hour that drags you out of bed at an unkind hour or leads you through peak-hour traffic, take a look at our amazing deals on Manchester airport hotels. Choose from a range of top-rated hotels including, Radisson Blu, Clayton hotel, Hilton, Crowne Plaza and lots more. A room near the airport is often cheaper than people realise and can make a huge difference to the start or end of your holiday. If you need both airport parking and an airport hotel, your best bet is to go for one of our Manchester airport hotels with parking deals, as they're even better value than booking the two separately.
There are a few options when it comes to drop off parking at Manchester airport. Take a look at our handy table to find out where you can park and how much it will cost. Alternatively check out our dedicated Manchester Drop Off page.
Car Park | Duration | Price* |
---|---|---|
Terminal Drop Off Area | 5 minutes 10 minutes Over 10 minutes | £5.00 £6.00 £25.00 |
FREE Drop Off Area (JetParks) | 60 minutes Over 60 minutes | FREE Overstay charge of £25.00 |
Manchester Airport Multi-Storey Car Parks | Up to 30 minutes Up to 1 hour Up to 2 hours | £6.00 £12.00 £20.00 |
Booking in advance can save you pounds
Skip the early morning drive and wake up well rested just moments away from the airport.
Book with the best. Choose from 100s of safe and trusted UK airport parking.
Start your holiday early. Relax and put your feet up in an affordable airport lounge.
Zip to your destination in no time. Choose from the highest quality airport transfers.
The key to holiday freedom. Book top quality rental cars at the best prices.
Our award-winning, flexible policies are here to help you travel with peace of mind.