Flying from Birmingham airport? Were here to make sure everything goes smoothly for you on the day you travel. You can check the status of all todays flights from Birmingham airport below - or simply enter a flight number and date on the right for information..
(...)We can tell you the status of your flight, how far along its path the plane is, and even the weather and forecast at your destination. Weve also got information about the airline youll be flying with and the plane youll be flying in, plus a list of recommended places to visit when you get to where youre going.
Flight | Airline | Destination | Departure | Terminal |
---|---|---|---|---|
FR669 | 22/05/22 21:20 | |||
FR2156 | 22/05/22 07:20 | |||
FR1121 | 22/05/22 06:35 | |||
FR665 | 22/05/22 12:25 | |||
DL9264 | 22/05/22 10:35 | |||
MF9612 | 22/05/22 10:35 | |||
VS7017 | 22/05/22 10:35 | |||
VS7019 | 22/05/22 17:40 | |||
EY5815 | 22/05/22 17:40 | |||
KL1432 | 22/05/22 17:40 | |||
MU1646 | 22/05/22 06:00 | |||
EY5840 | 22/05/22 10:35 | |||
KL1424 | 22/05/22 10:35 | |||
EY7366 | 22/05/22 06:00 | |||
FR1128 | 22/05/22 07:05 | |||
MU1938 | 22/05/22 10:35 | |||
FR5103 | 22/05/22 19:00 | |||
FR9163 | 22/05/22 15:50 | |||
FR2162 | 22/05/22 19:30 | |||
SI7183 | 22/05/22 16:05 | |||
EI263 | 22/05/22 08:05 | |||
UA7663 | 22/05/22 08:05 | |||
BA2103 | 22/05/22 08:05 | |||
U2502 | 22/05/22 14:20 | |||
U2196 | 22/05/22 18:45 | |||
MF9712 | 22/05/22 13:10 | |||
NH6240 | 22/05/22 06:00 | |||
FR8514 | 22/05/22 21:35 | |||
KQ3127 | 22/05/22 17:30 | |||
LH959 | 22/05/22 06:00 | |||
UA8808 | 22/05/22 06:00 | |||
U23111 | 22/05/22 09:25 | |||
AA8057 | 22/05/22 08:05 | |||
G35085 | 22/05/22 17:30 | |||
BA4119 | 22/05/22 16:05 | |||
SQ2149 | 22/05/22 06:00 | |||
EI3275 | 22/05/22 16:40 | |||
LS1223 | 22/05/22 06:20 | |||
LS1201 | 22/05/22 09:00 | |||
KL1426 | 22/05/22 13:10 | |||
FR671 | 22/05/22 07:30 | |||
KQ1426 | 22/05/22 13:10 | |||
FR1998 | 22/05/22 10:55 | |||
QF8040 | 22/05/22 14:20 | |||
LM68 | 22/05/22 19:45 | |||
LM583 | 22/05/22 16:05 | |||
FR8083 | 22/05/22 20:50 | |||
MH4610 | 22/05/22 14:20 | |||
LM64 | 22/05/22 12:15 | |||
EK40 | 22/05/22 14:20 | |||
AC9604 | 22/05/22 13:05 | |||
LH2513 | 22/05/22 07:00 | |||
MF9928 | 22/05/22 17:40 | |||
LH955 | 22/05/22 13:05 | |||
LM2271 | 22/05/22 19:30 | |||
U27441 | 22/05/22 10:00 | |||
UA9569 | 22/05/22 13:05 | |||
EK38 | 22/05/22 21:40 | |||
NH5868 | 22/05/22 13:05 | |||
UU8165 | 22/05/22 10:30 | |||
U23604 | 22/05/22 16:45 | |||
TK4331 | 22/05/22 23:10 | |||
U2516 | 22/05/22 21:40 | |||
U2512 | 22/05/22 17:55 | |||
EI3265 | 22/05/22 13:00 | |||
BE412 | 22/05/22 14:45 | |||
EW9331 | 22/05/22 19:15 | |||
BE1023 | 22/05/22 10:25 | |||
GR707 | 22/05/22 15:25 | |||
LS1355 | 22/05/22 13:50 | |||
LS1245 | 22/05/22 16:45 | |||
LS1309 | 22/05/22 05:55 | |||
KQ1432 | 22/05/22 17:40 | |||
LS1283 | 22/05/22 16:50 | |||
LS1215 | 22/05/22 06:40 | |||
LS1229 | 22/05/22 16:10 | |||
LS1351 | 22/05/22 14:10 | |||
LS1329 | 22/05/22 08:00 | |||
LS1239 | 22/05/22 16:00 | |||
U2198 | 22/05/22 21:45 | |||
KQ1420 | 22/05/22 06:00 | |||
LS1261 | 22/05/22 08:50 | |||
LS1269 | 22/05/22 14:30 | |||
LS1271 | 22/05/22 15:15 | |||
LS1259 | 22/05/22 15:20 | |||
FR3901 | 22/05/22 17:10 | |||
FR673 | 22/05/22 17:20 | |||
FR663 | 22/05/22 08:20 | |||
LS1227 | 22/05/22 08:00 | |||
LS1213 | 22/05/22 06:30 | |||
FR3711 | 22/05/22 14:45 | |||
TK1968 | 22/05/22 10:45 | |||
FR3421 | 22/05/22 16:10 | |||
U27912 | 22/05/22 07:50 | |||
BA8999 | 22/05/22 10:25 | |||
DL9654 | 22/05/22 13:10 | |||
VS7018 | 22/05/22 13:10 | |||
EI3643 | 22/05/22 10:25 | |||
MU1648 | 22/05/22 13:10 | |||
EY7383 | 22/05/22 13:10 | |||
BT6034 | 22/05/22 13:10 | |||
U27914 | 22/05/22 15:55 | |||
TK1970 | 22/05/22 17:10 | |||
LS1203 | 22/05/22 07:25 | |||
LS1265 | 22/05/22 15:30 | |||
MK9331 | 22/05/22 10:30 | |||
BA8081 | 22/05/22 14:15 | |||
IB5899 | 22/05/22 14:15 | |||
VY8755 | 22/05/22 14:15 | |||
SI2271 | 22/05/22 19:30 | |||
AC9606 | 22/05/22 06:00 | |||
QF8038 | 22/05/22 21:40 | |||
MH4614 | 22/05/22 21:40 | |||
LS1275 | 22/05/22 07:30 | |||
AF1065 | 22/05/22 17:30 | |||
MU1734 | 22/05/22 17:30 | |||
UU8065 | 22/05/22 17:30 | |||
MK9333 | 22/05/22 17:35 | |||
LS1221 | 22/05/22 06:45 | |||
EI277 | 22/05/22 20:55 | |||
BA7832 | 22/05/22 12:15 | |||
BA2107 | 22/05/22 20:55 | |||
BA7838 | 22/05/22 19:45 | |||
VS6684 | 22/05/22 17:30 | |||
G35105 | 22/05/22 06:15 | |||
DL9362 | 22/05/22 06:00 | |||
DL8298 | 22/05/22 06:15 | |||
MF9666 | 22/05/22 06:00 | |||
G35521 | 22/05/22 06:00 | |||
VS6686 | 22/05/22 06:15 | |||
CZ7618 | 22/05/22 06:00 | |||
FR667 | 22/05/22 15:00 | |||
LS1337 | 22/05/22 07:00 | |||
VS6685 | 22/05/22 10:30 | |||
MU1764 | 22/05/22 10:30 | |||
AF1165 | 22/05/22 10:30 | |||
3V4006 | 22/05/22 20:40 | |||
SQ2145 | 22/05/22 18:05 | |||
LH957 | 22/05/22 18:05 | |||
TP7591 | 22/05/22 13:05 | |||
KQ3895 | 22/05/22 10:30 | |||
TP7607 | 22/05/22 07:00 | |||
DL8663 | 22/05/22 10:30 | |||
LS1209 | 22/05/22 16:45 | |||
BE416 | 22/05/22 18:10 | |||
W63316 | 22/05/22 08:20 | |||
W63020 | 22/05/22 21:50 | |||
TOM7786 | 22/05/22 18:50 | |||
TOM7750 | 22/05/22 07:00 | |||
TOM7780 | 22/05/22 16:55 | |||
TOM242 | 22/05/22 11:40 | |||
TOM7712 | 22/05/22 07:55 | |||
TOM7740 | 22/05/22 15:25 | |||
TOM874 | 22/05/22 09:45 | |||
XC8120 | 22/05/22 14:15 | |||
TOM740 | 22/05/22 06:30 | |||
TOM7762 | 22/05/22 06:00 | |||
BA4110 | 22/05/22 11:05 | |||
LM638 | 22/05/22 11:05 | |||
AF1565 | 22/05/22 06:15 | |||
VS7015 | 22/05/22 06:00 | |||
KL1420 | 22/05/22 06:00 | |||
TOM7708 | 22/05/22 06:00 | |||
TOM7752 | 22/05/22 14:05 | |||
TOM7760 | 22/05/22 06:00 | |||
TOM522 | 22/05/22 13:45 | |||
BT6033 | 22/05/22 06:00 | |||
TOM7722 | 22/05/22 15:55 | |||
TOM7734 | 22/05/22 06:00 |
We've been helping travellers get organised for their holidays for 32 years now.
Birmingham airport advises passengers to arrive at least 90 minutes before their flight leaves check with your airline, though, as they may ask you to check in earlier. Wed say thats an absolute minimum anyway and would probably aim for two hours to be on the safe side especially if youll be going through security between about 6am and 7.30am in July, August or September, as those are the times when it is busiest. At Birmingham airport there are kiosks where you can check yourself in as well as the manned desks many airlines also allow you to check in at home. Check-in is on the ground floor of the airport; youll then need to go up to the first floor for security.
The normal maximum size for a piece of hand luggage at Birmingham airport is 56cm x 45cm x 25cm, including wheels, handles and side pockets - some airlines impose more restrictive limits though, so do check with your provider. Large musical instruments that dont fit into your hand luggage are allowed theyll be screened separately. The main restriction on hand luggage concerns liquids, which must be in containers with a maximum capacity of 100ml each, and must all be packed in a transparent, resealable 20cm x 20cm plastic bag. For more information about baggage restrictions click here.
Its never too early to start thinking about where you want to park while youre away and whether youd like to stay in one of our great-value airport hotels the night before you fly. Weve got a wide range of three and four-star Birmingham airport hotels on offer, plus car parks at or just outside the airport. We also offer Meet and Greet parking where your car is collected from the terminal by a chauffeur and parked for you. Visit our Birmingham airport hotels and Birmingham airport parking pages for more information.
If you're looking for a cheap Birmingham Airport car park that offers excellent parking then the Airparks Self-Park is a great choice. Airparks have implemented a self-park procedure to ensure the safety of both staff and customers, and they're one of the cheapest Birmingham Airport car parks!
Book nowYou can drop passengers off in the Drop and Go area right outside the terminal - it costs £1 for 10 minutes access (price correct on August 21, 2013). Alternatively, you can park for free for 15 minutes in Long-Stay car park 1, which is a short bus ride or a five to ten-minute walk from the terminal.
Booking in advance can save you pounds
Airport Parking
Save £'s on the gate price.
Airport Hotels
Convenient if you're traveling with kids.
Rail / Coach / Car Hire
Alternative transport if you don't want to drive.
Holiday Insurance
Complete protection for your trip. Under 18's go FREE.
Airport Lounges
Relax away from the crowded terminal.
Port Parking
Perfect for daytrippers, shoppers and holiday makers.