Flying from Birmingham airport? At Holiday Extras we want to help make sure everything goes smoothly for you on the day you travel. So, if you want to check departures from Birmingham airport and have all your related questions answered, you're in the right place.
To check the status of your flight, use our handy table below, which has live status updates for all Birmingham airport departures today, or use the filters below to change the date, search by airline and destination. Click on your flight for updates, baggage allowance info, useful links to help you at the airport and more.
🛫 Birmingham airport live departures | Filter by date, airline or destination to find your flight without any hassle |
❓ Birmingham airport departures FAQs | All your BHX departure questions answered |
ℹ Overview of departures from Birmingham Airport | Details on baggage allowance, drop off parking and more |
📱 Handy links and resources | Our super-smart trip planning app, HEHA!, Holiday Checklist and Baggage Allowance info |
🛬 Birmingham airport arrivals | Everything you need to know about Arrivals at Birmingham |
Flight | Airline | Destination | Departure | Terminal |
---|---|---|---|---|
SK2534 | 05/06/23 10:00 | |||
BA2103 | 05/06/23 08:30 | |||
BY306 | 05/06/23 18:30 | |||
MK9335 | 05/06/23 06:15 | |||
EK38 | 05/06/23 21:40 | |||
FR2083 | 05/06/23 08:35 | |||
LS1251 | 05/06/23 16:35 | |||
EI277 | 05/06/23 20:45 | |||
LS1215 | 05/06/23 06:40 | |||
LM638 | 05/06/23 13:40 | |||
LS1247 | 05/06/23 16:15 | |||
GR703 | 05/06/23 19:10 | |||
LM583 | 05/06/23 16:05 | |||
AC9608 | 05/06/23 09:15 | |||
U228 | 05/06/23 11:05 | |||
U2336 | 05/06/23 21:30 | |||
MF9657 | 05/06/23 20:15 | |||
FR1562 | 05/06/23 06:40 | |||
U2432 | 05/06/23 21:30 | |||
FR1679 | 05/06/23 10:45 | |||
IB5728 | 05/06/23 14:10 | |||
LH2509 | 05/06/23 11:00 | |||
BY7110 | 05/06/23 06:15 | |||
PK5970 | 05/06/23 17:10 | |||
U232 | 05/06/23 18:40 | |||
KQ3127 | 05/06/23 18:25 | |||
PK5968 | 05/06/23 10:50 | |||
AF1065 | 05/06/23 18:25 | |||
TK1968 | 05/06/23 10:50 | |||
6E4175 | 05/06/23 10:50 | |||
VS6656 | 05/06/23 13:45 | |||
G35105 | 05/06/23 06:15 | |||
AF1315 | 05/06/23 13:45 | |||
DL8298 | 05/06/23 06:15 | |||
BA7838 | 05/06/23 19:55 | |||
BA7836 | 05/06/23 16:15 | |||
HU8539 | 05/06/23 06:05 | |||
LS1241 | 05/06/23 16:50 | |||
LS1265 | 05/06/23 16:00 | |||
LS1271 | 05/06/23 15:30 | |||
LS1239 | 05/06/23 16:30 | |||
G35085 | 05/06/23 18:25 | |||
LS1263 | 05/06/23 08:00 | |||
AF1565 | 05/06/23 06:15 | |||
VS6684 | 05/06/23 18:25 | |||
VS6686 | 05/06/23 06:15 | |||
UA9562 | 05/06/23 09:15 | |||
LH953 | 05/06/23 09:15 | |||
FR663 | 05/06/23 08:40 | |||
TP7455 | 05/06/23 06:05 | |||
QF8040 | 05/06/23 14:20 | |||
KL1434 | 05/06/23 20:15 | |||
BA7832 | 05/06/23 08:30 | |||
LS1269 | 05/06/23 14:30 | |||
TP7599 | 05/06/23 09:15 | |||
U27842 | 05/06/23 08:00 | |||
UA9910 | 05/06/23 06:05 | |||
BA8931 | 05/06/23 12:20 | |||
LH2511 | 05/06/23 17:45 | |||
FR3691 | 05/06/23 07:05 | |||
TP7459 | 05/06/23 17:40 | |||
SN2048 | 05/06/23 17:40 | |||
LH957 | 05/06/23 18:10 | |||
U27844 | 05/06/23 15:45 | |||
KQ1422 | 05/06/23 09:15 | |||
BA8893 | 05/06/23 08:40 | |||
LS1245 | 05/06/23 08:00 | |||
U226 | 05/06/23 07:35 | |||
XQ831 | 05/06/23 23:10 | |||
BY7166 | 05/06/23 06:00 | |||
EY5813 | 05/06/23 09:15 | |||
SI7066 | 05/06/23 16:15 | |||
LM2259 | 05/06/23 08:50 | |||
LM2273 | 05/06/23 19:50 | |||
EW9337 | 05/06/23 08:05 | |||
VS7018 | 05/06/23 13:10 | |||
EI3647 | 05/06/23 15:45 | |||
MF9712 | 05/06/23 13:10 | |||
LS1233 | 05/06/23 05:55 | |||
AI114 | 05/06/23 20:15 | |||
LM68 | 05/06/23 19:55 | |||
FR669 | 05/06/23 22:30 | |||
FR2266 | 05/06/23 16:15 | |||
EY7424 | 05/06/23 20:15 | |||
VY8755 | 05/06/23 14:10 | |||
FR1954 | 05/06/23 14:00 | |||
LS1253 | 05/06/23 15:35 | |||
FR665 | 05/06/23 18:15 | |||
FR2151 | 05/06/23 10:15 | |||
FR3738 | 05/06/23 20:00 | |||
BY7160 | 05/06/23 13:25 | |||
U234 | 05/06/23 22:00 | |||
FR3421 | 05/06/23 16:20 | |||
KQ1426 | 05/06/23 13:10 | |||
FR3801 | 05/06/23 17:20 | |||
MF9332 | 05/06/23 09:15 | |||
BA8897 | 05/06/23 19:15 | |||
LS1275 | 05/06/23 07:30 | |||
LS1225 | 05/06/23 07:30 | |||
BA2107 | 05/06/23 20:45 | |||
EK40 | 05/06/23 14:20 | |||
DL9414 | 05/06/23 09:15 | |||
LS1221 | 05/06/23 08:15 | |||
UU8165 | 05/06/23 10:50 | |||
SI7062 | 05/06/23 08:30 | |||
FR661 | 05/06/23 07:50 | |||
TK1970 | 05/06/23 17:10 | |||
BA8933 | 05/06/23 16:30 | |||
NH6240 | 05/06/23 06:00 | |||
UU8065 | 05/06/23 18:25 | |||
SI7183 | 05/06/23 16:05 | |||
EW9331 | 05/06/23 19:55 | |||
LS1273 | 05/06/23 14:55 | |||
EY7230 | 05/06/23 06:05 | |||
SQ2145 | 05/06/23 18:10 | |||
UA8808 | 05/06/23 06:00 | |||
LH959 | 05/06/23 06:00 | |||
SQ2149 | 05/06/23 06:00 | |||
FR667 | 05/06/23 20:40 | |||
AC9606 | 05/06/23 06:00 | |||
SI7138 | 05/06/23 13:40 | |||
SV6097 | 05/06/23 06:15 | |||
6E4176 | 05/06/23 17:10 | |||
SI2259 | 05/06/23 08:50 | |||
SI2273 | 05/06/23 19:50 | |||
BA4119 | 05/06/23 16:05 | |||
VS7019 | 05/06/23 17:40 | |||
BY842 | 05/06/23 13:55 | |||
LM62 | 05/06/23 08:30 | |||
LS1203 | 05/06/23 07:25 | |||
BA4110 | 05/06/23 13:40 | |||
MF9928 | 05/06/23 17:40 | |||
LS1287 | 05/06/23 18:50 | |||
LS1227 | 05/06/23 08:00 | |||
BY7194 | 05/06/23 07:15 | |||
U2332 | 05/06/23 08:20 | |||
LS1283 | 05/06/23 16:55 | |||
BA8081 | 05/06/23 14:10 | |||
QF8038 | 05/06/23 21:40 | |||
KL1422 | 05/06/23 09:15 | |||
BY630 | 05/06/23 11:30 | |||
LS1235 | 05/06/23 06:45 | |||
FR1128 | 05/06/23 06:15 | |||
SN2050 | 05/06/23 06:05 | |||
BA8999 | 05/06/23 12:25 | |||
LS1255 | 05/06/23 06:00 | |||
U2430 | 05/06/23 12:25 | |||
BA8895 | 05/06/23 15:45 | |||
LS1209 | 05/06/23 16:40 | |||
LS1317 | 05/06/23 12:50 | |||
FR2152 | 05/06/23 19:45 | |||
KL1432 | 05/06/23 17:40 | |||
LS1277 | 05/06/23 17:25 | |||
EY5815 | 05/06/23 17:40 | |||
LS1201 | 05/06/23 06:30 | |||
FR3711 | 05/06/23 19:35 | |||
BY7180 | 05/06/23 22:55 | |||
VS7016 | 05/06/23 09:15 | |||
BY722 | 05/06/23 07:05 | |||
KQ1432 | 05/06/23 17:40 | |||
LS1223 | 05/06/23 08:30 | |||
FR477 | 05/06/23 12:30 | |||
BY7120 | 05/06/23 15:15 | |||
BY7116 | 05/06/23 15:55 | |||
NH5868 | 05/06/23 09:15 | |||
BT6034 | 05/06/23 13:10 | |||
BY682 | 05/06/23 06:45 | |||
BY7144 | 05/06/23 09:00 | |||
MK9333 | 05/06/23 18:25 | |||
U21572 | 05/06/23 18:15 | |||
XQ597 | 05/06/23 16:40 | |||
U230 | 05/06/23 15:10 | |||
BY7112 | 05/06/23 06:00 | |||
BY730 | 05/06/23 16:55 | |||
DL9654 | 05/06/23 13:10 | |||
BY738 | 05/06/23 16:15 | |||
BY7154 | 05/06/23 06:00 | |||
CZ1386 | 05/06/23 13:10 | |||
BY7118 | 05/06/23 07:00 | |||
BY7156 | 05/06/23 06:00 | |||
MK9331 | 05/06/23 10:50 | |||
U2428 | 05/06/23 08:45 | |||
U27254 | 05/06/23 09:25 | |||
KL1426 | 05/06/23 13:10 | |||
LM66 | 05/06/23 16:15 | |||
UU8315 | 05/06/23 13:45 | |||
CZ1385 | 05/06/23 09:15 | |||
EY7383 | 05/06/23 13:10 | |||
FR8087 | 05/06/23 08:10 | |||
SV6276 | 05/06/23 10:50 | |||
VS6685 | 05/06/23 10:50 | |||
LX425 | 05/06/23 18:50 | |||
EI3265 | 05/06/23 12:20 | |||
EW4221 | 05/06/23 14:15 | |||
EI3275 | 05/06/23 16:30 | |||
EI3643 | 05/06/23 12:25 | |||
FR3257 | 05/06/23 06:05 | |||
LX421 | 05/06/23 09:00 | |||
FR1448 | 05/06/23 15:55 | |||
EI3641 | 05/06/23 08:40 | |||
KQ3895 | 05/06/23 10:50 | |||
VS7020 | 05/06/23 20:15 | |||
SI7068 | 05/06/23 19:55 | |||
FR2711 | 05/06/23 09:25 | |||
DL8663 | 05/06/23 10:50 | |||
AF1165 | 05/06/23 10:50 | |||
EI263 | 05/06/23 08:30 | |||
EI3649 | 05/06/23 19:15 | |||
QS8017 | 05/06/23 14:15 | |||
UA7663 | 05/06/23 08:30 |
We've been helping travellers get organised for their holidays for 32 years now.
You can check the status of all flights at Birmingham airport, including cancellations, on the official Birmingham Airport Departures page.
Take a look at our handy table above for all the Birmingham Airport Departures today.
The Departures lounge at Birmingham airport is located on the first floor.
Birmingham airport recommends arriving 4 hours before long haul flights and 2 or 3 hours before short haul flights.
There's only 1 airport in Birmingham: Birmingham Airport (BHX).
No. Birmingham International is the name of the train station which is directly connected to Birmingham airport by Air-Rail Link.
Birmingham Airport is the 3rd largest airport outside London and the 7th largest in the UK.
Check out the list of airlines that operate from Birmingham airport.
On average you can expect to spend around 10 minutes at security and passport control, however during peak periods it can take longer.
Generally speaking, the busiest times at Birmingham airport are from 4am to 8am and then from 1pm to 4pm.
There can be queues at Birmingham airport during peak periods, however the airport works hard to maintain a high level of service. To reduce the chance of queues affecting your plans it's recommended that you arrive 4 hours before long haul flights and 2-3 hours before short haul flights, to give yourself plenty of time to check-in and pass through security.
The postcode for Birmingham airport is: B26 3QJ
There's a great selection of shops in the Departures lounge at Birmingham airport, including popular retailers such as Boots, WH Smith, Next, JD Sports plus World Duty Free which boasts a range of high-end brands.
There are plenty of places to grab a bite to eat at Birmingham airport departures. Restaurants include: Burger King, Costa, Greggs, Wetherspoon, Cafe Nero and more.
There's a designated smoking zone outside the front of the terminal. It's the only place where smoking is permitted at Birmingham airport.
Birmingham airport advises passengers to arrive at least 90 minutes before their flight leaves - check with your airline, though, as they may ask you to check in earlier. We'd say that's an absolute minimum anyway and would probably aim for two hours to be on the safe side - especially if you'll be going through security between about 6am and 7.30am in July, August or September, as those are the times when it is busiest. At Birmingham airport there are kiosks where you can check yourself in as well as the manned desks - many airlines also allow you to check in at home. Check-in is on the ground floor of the airport; you'll then need to go up to the first floor for security.
The normal maximum size for a piece of hand luggage at Birmingham airport is 56cm x 45cm x 25cm, including wheels, handles and side pockets - some airlines impose more restrictive limits though, so do check with your provider. Large musical instruments that don't fit into your hand luggage are allowed - they'll be screened separately. The main restriction on hand luggage concerns liquids, which must be in containers with a maximum capacity of 100ml each, and must all be packed in a transparent, resealable 20cm x 20cm plastic bag. For more information about baggage restrictions click here.
It's never too early to start thinking about where you want to park while you're away and whether you'd like to stay in one of our great-value airport hotels the night before you fly. We've got a wide range of 3 and 4-star Birmingham airport hotels on offer, plus car parks at or just outside the airport. We also offer Meet and Greet parking where your car is collected from the terminal by a chauffeur and parked for you. Visit our Birmingham airport hotels and Birmingham airport parking pages for more information.
With hassle-free procedures, speedy 14 minute transfers and the cheapest prices at Birmingham airport, it's no surprise Airparks Drop & Go is one of our most popular car parks. Prices start from just 39.99 for 8 days parking.
Book nowThere are 2 drop off options at Birmingham airport: the Premium Set Down and Drop Off car park. If you want to be as close to the terminal as possible, use the Premium Set Down zone. It's located just a few steps from Departures and prices start from £3.00 for 15 minutes. Alternatively, the Drop Off car park is located a 5-10 minute walk from the check-in desks and parking is FREE for the first 20 minutes.
Booking in advance can save you pounds
Skip the early morning drive and wake up well rested just moments away from the airport.
Book with the best. Choose from 100s of safe and trusted UK airport parking.
Start your holiday early. Relax and put your feet up in an affordable airport lounge.
Zip to your destination in no time. Choose from the highest quality airport transfers.
The key to holiday freedom. Book top quality rental cars at the best prices.
Our award-winning, flexible policies are here to help you travel with peace of mind.