You've come to the right place to check all Stansted airport departures. Wherever and whenever you're flying, we're here to make sure you board your plane without a hitch.
Take a look at the table below for live status updates of all Stansted departures today or use the filters below to change the date and search by airline. You'll also be able to click on your flight for updates, baggage allowance info, handy links to help you at the airport and more.
🛫 Stansted live departures | Filter by date, airline or destination to find your flight without any hassle |
❓ London Stansted departure FAQs | All your Stansted departures questions answered |
ℹ Overview of departures at Stansted | Details on STN airlines, baggage allowance, drop off parking and more |
📱 Handy links and resources | Our super-smart trip planning app, HEHA!, Holiday Checklist and Baggage Allowance info |
🛬 Stansted arrivals | Everything you need to know about Arrivals at Stansted |
Flight | Airline | Destination | Departure | Terminal |
---|---|---|---|---|
EK66 | 30/09/23 14:55 | |||
EK68 | 30/09/23 21:10 | |||
LS1401 | 30/09/23 06:15 | |||
LS1405 | 30/09/23 09:00 | |||
LS1411 | 30/09/23 06:15 | |||
LS1465 | 30/09/23 16:15 | |||
LS1603 | 30/09/23 16:40 | |||
LS1489 | 30/09/23 16:45 | |||
LS1431 | 30/09/23 08:15 | |||
LS1503 | 30/09/23 16:00 | |||
LS1611 | 30/09/23 08:00 | |||
LS1435 | 30/09/23 16:30 | |||
LS1439 | 30/09/23 08:15 | |||
LS1451 | 30/09/23 06:00 | |||
LS1469 | 30/09/23 15:30 | |||
LS1473 | 30/09/23 07:15 | |||
LS1641 | 30/09/23 07:00 | |||
LS1495 | 30/09/23 15:45 | |||
LS1507 | 30/09/23 12:50 | |||
LS1513 | 30/09/23 16:40 | |||
LS1637 | 30/09/23 08:05 | |||
LS1525 | 30/09/23 16:15 | |||
LS1487 | 30/09/23 13:05 | |||
LS1529 | 30/09/23 05:55 | |||
LS1541 | 30/09/23 08:45 | |||
LS1651 | 30/09/23 15:10 | |||
LS1493 | 30/09/23 15:40 | |||
LS1625 | 30/09/23 17:45 | |||
LS1663 | 30/09/23 06:00 | |||
LS1677 | 30/09/23 06:30 | |||
XY5170 | 30/09/23 12:05 | |||
XY5174 | 30/09/23 00:20 | |||
PC1532 | 30/09/23 13:10 | |||
PC1820 | 30/09/23 13:25 | |||
PC1822 | 30/09/23 11:25 | |||
PC1692 | 30/09/23 21:00 | |||
PC1162 | 30/09/23 14:40 | |||
PC1166 | 30/09/23 16:45 | |||
PC1170 | 30/09/23 12:05 | |||
PC1174 | 30/09/23 00:20 | |||
RK131 | 30/09/23 20:05 | |||
RK2696 | 30/09/23 05:55 | |||
RK2738 | 30/09/23 10:50 | |||
RK372 | 30/09/23 12:45 | |||
RK596 | 30/09/23 07:50 | |||
RK1273 | 30/09/23 21:45 | |||
RK964 | 30/09/23 20:00 | |||
RK1520 | 30/09/23 16:15 | |||
RK1392 | 30/09/23 15:00 | |||
RK3556 | 30/09/23 06:30 | |||
RK7870 | 30/09/23 15:50 | |||
RK1364 | 30/09/23 17:50 | |||
RK1367 | 30/09/23 16:55 | |||
RK32 | 30/09/23 10:45 | |||
CZ466 | 30/09/23 13:30 | |||
CZ2530 | 30/09/23 10:20 | |||
FR712 | 30/09/23 06:45 | |||
FR8284 | 30/09/23 11:55 | |||
FR8162 | 30/09/23 06:20 | |||
FR8164 | 30/09/23 17:50 | |||
FR8168 | 30/09/23 07:50 | |||
FR124 | 30/09/23 10:05 | |||
FR4693 | 30/09/23 16:55 | |||
FR15 | 30/09/23 07:20 | |||
FR8230 | 30/09/23 08:45 | |||
FR9014 | 30/09/23 17:20 | |||
FR145 | 30/09/23 11:40 | |||
FR176 | 30/09/23 19:40 | |||
FR5164 | 30/09/23 07:05 | |||
FR5172 | 30/09/23 12:50 | |||
FR5178 | 30/09/23 20:15 | |||
FR194 | 30/09/23 06:15 | |||
FR1194 | 30/09/23 17:55 | |||
FR1782 | 30/09/23 16:00 | |||
FR2226 | 30/09/23 19:35 | |||
FR3634 | 30/09/23 05:55 | |||
FR3675 | 30/09/23 13:00 | |||
FR1905 | 30/09/23 17:55 | |||
FR2477 | 30/09/23 09:30 | |||
FR2314 | 30/09/23 08:35 | |||
FR1658 | 30/09/23 07:00 | |||
FR2516 | 30/09/23 08:25 | |||
FR2518 | 30/09/23 13:15 | |||
FR3717 | 30/09/23 20:05 | |||
FR7963 | 30/09/23 15:55 | |||
FR2687 | 30/09/23 06:45 | |||
FR1802 | 30/09/23 12:20 | |||
FR2814 | 30/09/23 13:50 | |||
FR2816 | 30/09/23 18:15 | |||
FR7608 | 30/09/23 08:15 | |||
FR2455 | 30/09/23 06:10 | |||
FR2510 | 30/09/23 09:30 | |||
FR2672 | 30/09/23 13:40 | |||
FR3002 | 30/09/23 15:10 | |||
FR3004 | 30/09/23 17:40 | |||
FR2618 | 30/09/23 10:45 | |||
FR7382 | 30/09/23 18:55 | |||
FR7384 | 30/09/23 12:30 | |||
FR5059 | 30/09/23 17:55 | |||
FR1788 | 30/09/23 13:50 | |||
FR203 | 30/09/23 07:45 | |||
FR205 | 30/09/23 06:00 | |||
FR210 | 30/09/23 09:15 | |||
FR256 | 30/09/23 12:00 | |||
FR271 | 30/09/23 15:15 | |||
FR287 | 30/09/23 16:30 | |||
FR289 | 30/09/23 21:40 | |||
FR291 | 30/09/23 20:10 | |||
FR6611 | 30/09/23 13:40 | |||
FR2668 | 30/09/23 11:00 | |||
FR2537 | 30/09/23 10:15 | |||
FR5681 | 30/09/23 15:50 | |||
FR8282 | 30/09/23 17:20 | |||
FR9142 | 30/09/23 09:15 | |||
FR9282 | 30/09/23 15:45 | |||
FR9772 | 30/09/23 07:30 | |||
FR8816 | 30/09/23 14:15 | |||
FR609 | 30/09/23 07:30 | |||
FR533 | 30/09/23 13:35 | |||
FR545 | 30/09/23 07:35 | |||
FR2372 | 30/09/23 20:00 | |||
FR9260 | 30/09/23 15:10 | |||
FR9798 | 30/09/23 06:40 | |||
FR9802 | 30/09/23 16:40 | |||
FR1518 | 30/09/23 13:15 | |||
FR2344 | 30/09/23 17:25 | |||
FR701 | 30/09/23 08:45 | |||
FR2432 | 30/09/23 19:30 | |||
FR2471 | 30/09/23 21:45 | |||
FR522 | 30/09/23 05:55 | |||
FR8351 | 30/09/23 06:05 | |||
FR8776 | 30/09/23 06:40 | |||
FR1080 | 30/09/23 09:45 | |||
FR1882 | 30/09/23 14:35 | |||
FR1884 | 30/09/23 18:00 | |||
FR2842 | 30/09/23 14:20 | |||
FR8746 | 30/09/23 06:10 | |||
FR2860 | 30/09/23 07:40 | |||
FR2628 | 30/09/23 08:30 | |||
FR5994 | 30/09/23 14:00 | |||
FR5996 | 30/09/23 16:20 | |||
FR1005 | 30/09/23 06:10 | |||
FR1007 | 30/09/23 08:35 | |||
FR3846 | 30/09/23 16:25 | |||
FR7627 | 30/09/23 19:15 | |||
FR1836 | 30/09/23 06:15 | |||
FR2497 | 30/09/23 11:15 | |||
FR27 | 30/09/23 09:55 | |||
FR29 | 30/09/23 12:55 | |||
FR1202 | 30/09/23 17:00 | |||
FR3918 | 30/09/23 06:35 | |||
FR1750 | 30/09/23 07:50 | |||
FR2336 | 30/09/23 13:05 | |||
FR1013 | 30/09/23 07:40 | |||
FR1374 | 30/09/23 14:25 | |||
FR2013 | 30/09/23 18:05 | |||
FR584 | 30/09/23 06:20 | |||
FR586 | 30/09/23 08:10 | |||
FR588 | 30/09/23 18:25 | |||
FR982 | 30/09/23 19:45 | |||
FR3842 | 30/09/23 12:35 | |||
FR8584 | 30/09/23 08:30 | |||
FR2642 | 30/09/23 16:20 | |||
BY5622 | 30/09/23 08:35 | |||
BY5658 | 30/09/23 16:10 | |||
BY5610 | 30/09/23 07:55 | |||
BY5644 | 30/09/23 15:35 | |||
5F548 | 30/09/23 19:20 | |||
FR4208 | 30/09/23 19:20 | |||
FR8853 | 30/09/23 10:50 | |||
FR6541 | 30/09/23 15:55 | |||
FR6543 | 30/09/23 20:20 | |||
FR530 | 30/09/23 15:05 | |||
FR2757 | 30/09/23 11:45 | |||
FR8719 | 30/09/23 14:30 | |||
FR8736 | 30/09/23 18:50 | |||
FR1474 | 30/09/23 11:40 | |||
FR1832 | 30/09/23 15:50 | |||
FR1874 | 30/09/23 08:40 | |||
FR805 | 30/09/23 13:10 | |||
FR8503 | 30/09/23 14:10 | |||
FR7632 | 30/09/23 11:30 | |||
FR1261 | 30/09/23 07:10 | |||
FR1275 | 30/09/23 17:20 | |||
FR7700 | 30/09/23 19:00 | |||
FR901 | 30/09/23 08:50 | |||
FR905 | 30/09/23 21:20 | |||
OG801 | 30/09/23 11:35 | |||
RK8214 | 30/09/23 07:10 | |||
RK129 | 30/09/23 07:20 | |||
RK8528 | 30/09/23 08:00 | |||
FR2586 | 30/09/23 08:10 | |||
FR6647 | 30/09/23 11:10 | |||
FR8286 | 30/09/23 17:35 | |||
FR9044 | 30/09/23 21:40 | |||
FR147 | 30/09/23 14:05 | |||
FR3674 | 30/09/23 13:15 | |||
FR4189 | 30/09/23 20:00 | |||
FR876 | 30/09/23 06:35 | |||
FR72 | 30/09/23 12:45 | |||
FR2352 | 30/09/23 07:25 | |||
FR5785 | 30/09/23 06:40 | |||
FR1749 | 30/09/23 21:05 | |||
FR9251 | 30/09/23 17:25 | |||
FR6291 | 30/09/23 07:00 | |||
FR2362 | 30/09/23 08:20 | |||
FR2366 | 30/09/23 06:45 | |||
FR2612 | 30/09/23 12:50 | |||
FR93 | 30/09/23 13:20 | |||
FR1730 | 30/09/23 06:20 | |||
FR2690 | 30/09/23 18:05 | |||
FR304 | 30/09/23 07:05 | |||
FR2425 | 30/09/23 15:35 | |||
FR2225 | 30/09/23 07:25 | |||
FR281 | 30/09/23 19:55 | |||
FR464 | 30/09/23 07:00 | |||
FR466 | 30/09/23 19:30 | |||
FR168 | 30/09/23 18:20 | |||
FR792 | 30/09/23 06:30 | |||
FR794 | 30/09/23 08:35 | |||
FR798 | 30/09/23 10:45 | |||
FR6942 | 30/09/23 16:50 | |||
FR730 | 30/09/23 07:25 | |||
FR732 | 30/09/23 13:05 | |||
FR643 | 30/09/23 08:15 | |||
FR1736 | 30/09/23 20:40 | |||
FR1021 | 30/09/23 08:25 | |||
FR2460 | 30/09/23 18:20 | |||
FR8405 | 30/09/23 07:35 | |||
FR8407 | 30/09/23 19:55 | |||
FR2565 | 30/09/23 17:50 | |||
TK7799 | 30/09/23 11:50 | |||
TK7821 | 30/09/23 15:35 | |||
TK7831 | 30/09/23 23:10 | |||
FR2466 | 30/09/23 11:50 | |||
FR578 | 30/09/23 11:50 | |||
FR2338 | 30/09/23 10:15 | |||
FR2281 | 30/09/23 12:25 | |||
TK4321 | 30/09/23 17:20 | |||
U27840 | 30/09/23 11:30 | |||
U2410 | 30/09/23 13:40 | |||
U2414 | 30/09/23 20:25 | |||
FR6035 | 30/09/23 06:25 | |||
FR8026 | 30/09/23 07:30 | |||
FR8028 | 30/09/23 17:15 | |||
FR2134 | 30/09/23 06:05 | |||
FR2567 | 30/09/23 16:20 | |||
FR109 | 30/09/23 20:40 | |||
FR2728 | 30/09/23 06:30 | |||
FR8361 | 30/09/23 17:20 | |||
FR2190 | 30/09/23 20:15 | |||
LH2495 | 30/09/23 19:55 | |||
FR8388 | 30/09/23 13:55 | |||
U27846 | 30/09/23 19:30 | |||
U236 | 30/09/23 07:45 | |||
U238 | 30/09/23 12:35 | |||
U2308 | 30/09/23 09:15 |
We've been helping travellers get organised for their holidays for 40 years now.
Stansted airport recommends you arrive at the airport at least two hours prior to your departure, to allow yourself time to check-in and pass through security.
The Ryanair Bag Drop desks open two hours before your scheduled departure time and close 40 minutes before your flight time. Ryanair recommends you arrive at your boarding gate at least 30 minutes before your flight.
Stansted has one terminal building so you'll find the Ryanair check-in desks (and all other major airlines) on the ground floor of the terminal.
Yes, if Ryanair customers have checked in online, and don't have any baggage to check, they can go straight to security with their boarding pass.
Many airlines at Stansted, including Ryanair, easyJet and Jet2, accept mobile boarding passes and don't require a printed copy of your boarding pass. Please check with your airline in advance to avoid any stress at the airport.
There are 3 Stansted drop off parking options: Express Set Down, Short Stay car park, or the Free facility at the Mid Stay car park.
Car Park | Duration | Price* |
---|---|---|
Express Set Down | Up to 15 minutes Over 15 minutes | £7.00 £25.00 |
Stansted Short Stay | Up to 30 minutes Up to 1 hour Up to 2 hours Up to 4 hours Up to 24 hours | £10.00 £18.00 £22.00 £35.00 £62.00 |
Stansted Mid Stay (Free Facility) | 60 minutes Up to 2 hours Up to 24 hours | FREE £5.00 £30.00 |
*Correct at time of writing and subject to change.
On average it takes between 15-30 minutes to get through passport control at Stansted, however during peak periods it can take longer.
Stansted Fast Track passes enable you to sail through airport security, bypassing the normal queues by stepping into the VIP Fast Track lane. For many people they are worth paying for as they eliminate not only the amount of time queueing, but also the associated stresses. We believe they're especially ideal for anyone on a tight timescale, families with young children and any elderly passengers.
Pre-book your Stansted Fast Track passes with Holiday Extras and save up to 20%.
Stansted is the third busiest airport in London (fourth busiest in the UK), serving over 27m passengers each year.
Peak times at Stansted airport are in the morning from 8 am to 1 pm and in the evening from 5 pm to 10 pm.
As a general guide you should arrive at least 2 hours before your flight departure time. It's also recommended to check your airline's guidance too.
The Departures lounge at Stansted is the perfect place to enjoy some pre-holiday shopping and nab some airport exclusive savings. Stansted departures shops include high street stores such as Boots, FatFace, Harrods, JD, The Body Shop, World Duty Free and more.
The restaurants at Stansted include: Burger King, Costa, Itsu, Wethersoons, Leon, Pret and more.
Stansted Departures - Ryanair
Ryanair are one of Europe's leading airlines and operate many daily Stansted departures to over 120 destinations. With more than 14.5 million travellers expected to fly with Ryanair from London Stansted in 2014, we want to ensure you, the passenger, have a well-planned, hassle-free holiday.
Use our filter to select Ryanair as your airline, or type your flight number and/or date, and your scheduled flight will show in the list. From here you will find all the information needed for your Ryanair flight.
Useful Information:
Ryanair operate an online check-in procedure; you can do this from 15 days in advance and up to 2 hours before your flight. By doing this and printing your boarding pass online, you can save time spent on the pre-security procedures. It is important to remember your boarding pass as it is likely Ryanair will charge you to have it printed at the airport.
Stansted Departures - easyJet
EasyJet is one of Europe's fastest-growing airlines and it's no surprise they have plans to more than double their daily Stansted departures by 2018. Currently operating flights to 27 destinations from London Stansted, easyJet will soon be adding new services to Bulgaria, Morocco and Egypt; increasing passenger numbers to 6 million per year.
The departures list above will supply you with helpful information about your airline and also your destination.
Useful Information:
Whether you are travelling with a cabin bag or hold luggage, easyJet operate a quick, online check-in for all Stansted departures. You can check-in online and print your boarding pass from 30 days and up to 2 hours before the scheduled departures of your flight. There is only one terminal building at Stansted and you will find the easyJet Bag Drop in Zone C.
Stansted Departures - Jet2
Jet2 offers low fares and great value package holidays to some of Europe's most exciting destinations including Tenerife, Malaga, and Turkey. Jet2 is the 3rd largest airline in the UK and 2nd largest tour operator.
Useful Information:
With Jet2 you can check in online any time from 28 days before your flight up to six hours before your departure. You'll need to remember to print off your boarding passes or download them to your device. Alternatively, you can check in at the airport three hours before your scheduled departure.
Stansted Departures - TUI
From Spain to Greece, Egypt to Cyprus - TUI's Stansted departures are your gateway to the sun and some of the world's best beaches.
As with many airlines, TUI allow online check-in for all flights. You can print your boarding passes at home, simply drop any luggage at one of their Bag Drops and Check-in Desks up to 2 hours before your flight, and make your way through to the departure gate.
Stansted Departures - Pegasus Airlines
Pegasus has been flying for 20 years and is Turkey's most established private airline. Flights to Dubai have recently been added to its extensive list of Stansted Departures and this destination is proving popular, joining other Middle East connections on the Pegasus long-haul network, including Tel Aviv, Tehran and Beirut.
Useful information:
Like many airlines, you can check-in online with Pegasus Airlines when flying from London Stansted. However, you may need to brush up on your Turkish when using the website to ensure you jet-off without a hitch. Alternatively, you can check-in three hours prior to scheduled departure. If there's any doubt, it is best to check directly with the airline.
Stansted Departures - Aurigny Airlines Services
Flights to the beautiful Channel Islands could not be easier with Aurigny Air Services Stansted departures. With daily flights from London Stansted to and from Jersey and Guernsey; it's easy to visit some of the best beaches and sample some of the finest food in Europe without leaving the British Isles.
Online check-in with Aurigny is available to passengers with or without hold luggage and is open 72 hours before departure. Aurigny's Bag Drop is Zone E and opens 2 hours 15 minutes before the scheduled departure time. Don't forget - Photographic ID is required despite travelling within the British Isles. Passengers who do not have suitable ID will not be permitted to travel.
There's only one terminal at Stansted, and the check-in area is on the ground floor. Look for your flight number on the screens near the entrance to see which desk you need.
Your airline or your ticket will be able to tell you your check-in time for definite, but as a guide Stansted airport recommends that you check in three hours beforehand for long-haul and charter flights, and two hours beforehand for European and domestic flights.
Many airlines - including easyJet, Ryanair, airberlin, Aurigny and Pegasus - now allow you to check in online, though some restrict this option to passengers with no hold baggage. If you check in online, make sure you print your boarding card, as some airlines will charge you to have it printed at the airport.
You should contact your airline to find out your allowance for both hold and hand baggage. Most airlines flying from Stansted only allow one item of hand luggage, which will be screened before you get onto the plane. The main restriction for hand luggage concerns liquids, which may only be brought into the cabin in volumes of 100ml or less. Find out more here.
Have you thought about where you're going to leave your car while you're on holiday, or whether you need somewhere to stay the night before your flight? It's best to sort your Stansted airport parking and Stansted airport hotel as soon as possible to get the best deals - the earlier you book, the more money you can save. If you need both airport parking and an airport hotel, your best bet is to go for one of our packages that combines both, as they're even better value than booking the two separately.
You can drop passengers off or pick them up at the Free Facility in the Mid-Stay car park, where you can park for free for up to an hour. Passengers can catch the free bus to the terminal, which takes five minutes and runs every ten minutes. If you need to be closer to the terminal, you can pay to drop off in the Express Set Down area (it's £7.00 for 15 minutes, and you can't leave your car) or the Short-Stay car park (£10 for 30 minutes).
For lots more information, check out our helpful Stansted Drop Off Guide.
TopBooking in advance can save you pounds
Skip the early morning drive and wake up well rested just moments away from the airport.
Book with the best. Choose from 100s of safe and trusted UK airport parking.
Start your holiday early. Relax and put your feet up in an affordable airport lounge.
Zip to your destination in no time. Choose from the highest quality airport transfers.
The key to holiday freedom. Book top quality rental cars at the best prices.
Our award-winning, flexible policies are here to help you travel with peace of mind.