Planning a trip from Edinburgh airport? Weve got the answers to all of your questions about preparing for your trip here, including when to check in, what you can take and where to drop passengers off. (...)
Before you go, you can check the status of your flight and even where the plane is by entering a flight number and date into the boxes on the right, or using our list below of flights leaving Edinburgh airport today. You can also see information about the airline and the aircraft youll be flying in, the current and forecast weather at your destination and places to visit.
Flight | Airline | Destination | Departure | Terminal |
---|---|---|---|---|
BA8945 | 29/05/23 08:10 | |||
NH5138 | 29/05/23 15:15 | |||
KQ1278 | 29/05/23 09:10 | |||
KL1282 | 29/05/23 13:25 | |||
EY7394 | 29/05/23 13:25 | |||
U2313 | 29/05/23 19:30 | |||
RK1051 | 29/05/23 06:15 | |||
FR813 | 29/05/23 08:15 | |||
LO4854 | 29/05/23 13:00 | |||
FR3732 | 29/05/23 21:40 | |||
FR945 | 29/05/23 15:50 | |||
EY7370 | 29/05/23 06:00 | |||
LH7643 | 29/05/23 09:40 | |||
G35527 | 29/05/23 06:00 | |||
BT6025 | 29/05/23 13:25 | |||
LS775 | 29/05/23 07:15 | |||
BT6024 | 29/05/23 06:00 | |||
LS709 | 29/05/23 15:45 | |||
KL1276 | 29/05/23 06:00 | |||
MK9375 | 29/05/23 16:50 | |||
TK1344 | 29/05/23 10:50 | |||
D83503 | 29/05/23 15:10 | |||
KL6152 | 29/05/23 10:35 | |||
U23227 | 29/05/23 14:40 | |||
HV6962 | 29/05/23 14:45 | |||
BA4069 | 29/05/23 18:15 | |||
U2309 | 29/05/23 10:20 | |||
U260 | 29/05/23 22:10 | |||
LM329 | 29/05/23 18:00 | |||
RC415 | 29/05/23 17:10 | |||
TP7493 | 29/05/23 15:15 | |||
BA4014 | 29/05/23 13:00 | |||
KQ1282 | 29/05/23 13:25 | |||
U2323 | 29/05/23 07:00 | |||
VS4027 | 29/05/23 10:35 | |||
FR890 | 29/05/23 10:05 | |||
IB7570 | 29/05/23 07:00 | |||
LM399 | 29/05/23 18:15 | |||
U27838 | 29/05/23 19:45 | |||
BA4067 | 29/05/23 14:40 | |||
EI3551 | 29/05/23 09:35 | |||
BA1443 | 29/05/23 11:40 | |||
LA5526 | 29/05/23 15:10 | |||
QR6283 | 29/05/23 10:10 | |||
AY5970 | 29/05/23 13:50 | |||
QR9694 | 29/05/23 06:00 | |||
QR6284 | 29/05/23 11:40 | |||
MH9827 | 29/05/23 16:25 | |||
MH9831 | 29/05/23 17:55 | |||
BA1453 | 29/05/23 15:10 | |||
BA1455 | 29/05/23 17:55 | |||
BA1445 | 29/05/23 13:50 | |||
EW9365 | 29/05/23 12:05 | |||
QR6289 | 29/05/23 17:55 | |||
AA6567 | 29/05/23 13:50 | |||
AY5964 | 29/05/23 07:00 | |||
AY5942 | 29/05/23 10:10 | |||
AA6495 | 29/05/23 06:00 | |||
QR6280 | 29/05/23 07:00 | |||
BA1441 | 29/05/23 10:10 | |||
BA1461 | 29/05/23 06:00 | |||
MH9825 | 29/05/23 13:50 | |||
U214 | 29/05/23 16:10 | |||
MH9823 | 29/05/23 07:00 | |||
AA6404 | 29/05/23 10:10 | |||
AY5918 | 29/05/23 15:10 | |||
MH9829 | 29/05/23 15:10 | |||
TO7929 | 29/05/23 19:15 | |||
BA8947 | 29/05/23 11:55 | |||
AC5955 | 29/05/23 11:30 | |||
FR1159 | 29/05/23 18:00 | |||
QR30 | 29/05/23 14:45 | |||
OS7332 | 29/05/23 13:00 | |||
LH9033 | 29/05/23 11:30 | |||
LH963 | 29/05/23 13:00 | |||
BA4097 | 29/05/23 16:20 | |||
BA4105 | 29/05/23 14:00 | |||
VS3963 | 29/05/23 13:35 | |||
FR3425 | 29/05/23 07:15 | |||
MF9158 | 29/05/23 17:25 | |||
MF9328 | 29/05/23 09:10 | |||
U23301 | 29/05/23 10:05 | |||
UA37 | 29/05/23 09:40 | |||
VS7026 | 29/05/23 09:10 | |||
CZ7640 | 29/05/23 09:10 | |||
FR2969 | 29/05/23 13:50 | |||
QF3558 | 29/05/23 19:10 | |||
DL35 | 29/05/23 12:05 | |||
BA8951 | 29/05/23 15:35 | |||
LH965 | 29/05/23 18:00 | |||
U258 | 29/05/23 17:30 | |||
LM313 | 29/05/23 13:00 | |||
SK2542 | 29/05/23 12:30 | |||
U23201 | 29/05/23 15:30 | |||
EI3251 | 29/05/23 08:10 | |||
SN2064 | 29/05/23 15:15 | |||
AA6563 | 29/05/23 07:00 | |||
KQ1276 | 29/05/23 06:00 | |||
AA6560 | 29/05/23 11:40 | |||
LS735 | 29/05/23 14:30 | |||
BA8953 | 29/05/23 19:50 | |||
BA4061 | 29/05/23 09:15 | |||
LM353 | 29/05/23 07:20 | |||
FR817 | 29/05/23 18:40 | |||
U23271 | 29/05/23 07:10 | |||
RK179 | 29/05/23 08:00 | |||
VS7030 | 29/05/23 17:25 | |||
U2329 | 29/05/23 20:10 | |||
LX8311 | 29/05/23 19:40 | |||
LM317 | 29/05/23 18:00 | |||
DL123 | 29/05/23 13:35 | |||
FR5631 | 29/05/23 14:30 | |||
UA162 | 29/05/23 14:20 | |||
JL7162 | 29/05/23 06:00 | |||
JL6500 | 29/05/23 15:10 | |||
W43014 | 29/05/23 08:25 | |||
RK9816 | 29/05/23 21:05 | |||
WK311 | 29/05/23 19:40 | |||
DY1355 | 29/05/23 11:10 | |||
LS711 | 29/05/23 16:30 | |||
LM325 | 29/05/23 14:00 | |||
BA8717 | 29/05/23 19:15 | |||
U26474 | 29/05/23 08:30 | |||
FR6618 | 29/05/23 14:15 | |||
VS7025 | 29/05/23 06:00 | |||
FR6266 | 29/05/23 06:45 | |||
BA4124 | 29/05/23 18:00 | |||
BA5800 | 29/05/23 14:45 | |||
KL6080 | 29/05/23 13:35 | |||
BA8889 | 29/05/23 20:15 | |||
TP7635 | 29/05/23 13:00 | |||
AY5978 | 29/05/23 19:10 | |||
EY7382 | 29/05/23 09:10 | |||
U2301 | 29/05/23 07:00 | |||
FR1078 | 29/05/23 13:35 | |||
KQ1290 | 29/05/23 17:25 | |||
VS7028 | 29/05/23 13:25 | |||
LS715 | 29/05/23 15:25 | |||
PK5344 | 29/05/23 10:50 | |||
U23261 | 29/05/23 13:55 | |||
FR6124 | 29/05/23 17:20 | |||
AF3640 | 29/05/23 13:35 | |||
LM337 | 29/05/23 14:30 | |||
RK1274 | 29/05/23 12:40 | |||
BA4089 | 29/05/23 18:00 | |||
DL9387 | 29/05/23 06:00 | |||
AC5649 | 29/05/23 09:40 | |||
OS7336 | 29/05/23 18:00 | |||
FR5667 | 29/05/23 06:45 | |||
U2327 | 29/05/23 16:30 | |||
KL1290 | 29/05/23 17:25 | |||
SQ2151 | 29/05/23 18:00 | |||
U21232 | 29/05/23 15:30 | |||
U2604 | 29/05/23 15:45 | |||
FR5591 | 29/05/23 05:55 | |||
BA8709 | 29/05/23 17:45 | |||
MK9371 | 29/05/23 06:10 | |||
FR2674 | 29/05/23 19:45 | |||
U2214 | 29/05/23 08:50 | |||
LS815 | 29/05/23 06:45 | |||
FR5579 | 29/05/23 05:50 | |||
U23291 | 29/05/23 10:45 | |||
DL9445 | 29/05/23 09:10 | |||
BA4093 | 29/05/23 07:20 | |||
U2311 | 29/05/23 15:50 | |||
LS749 | 29/05/23 07:15 | |||
RJ3002 | 29/05/23 13:50 | |||
G35103 | 29/05/23 17:05 | |||
G35083 | 29/05/23 06:00 | |||
RK597 | 29/05/23 06:10 | |||
UA119 | 29/05/23 11:30 | |||
CZ7639 | 29/05/23 06:00 | |||
FR7322 | 29/05/23 11:10 | |||
VA6104 | 29/05/23 14:45 | |||
U2331 | 29/05/23 06:35 | |||
LM357 | 29/05/23 16:20 | |||
LM397 | 29/05/23 14:40 | |||
MF9664 | 29/05/23 06:00 | |||
U23241 | 29/05/23 09:50 | |||
U2816 | 29/05/23 21:15 | |||
WB1006 | 29/05/23 14:45 | |||
LM391 | 29/05/23 09:15 | |||
DL9656 | 29/05/23 13:25 | |||
U23313 | 29/05/23 06:20 | |||
LS857 | 29/05/23 06:35 | |||
LS713 | 29/05/23 15:30 | |||
MH4175 | 29/05/23 14:45 | |||
LA5501 | 29/05/23 19:10 | |||
FR3599 | 29/05/23 20:10 | |||
FR1054 | 29/05/23 07:00 | |||
LS731 | 29/05/23 06:10 | |||
BA1459 | 29/05/23 19:10 | |||
MF9742 | 29/05/23 13:25 | |||
U23245 | 29/05/23 18:00 | |||
U2814 | 29/05/23 15:40 | |||
LM343 | 29/05/23 11:15 | |||
BA8715 | 29/05/23 10:40 | |||
KL1278 | 29/05/23 09:10 | |||
VS3845 | 29/05/23 12:05 | |||
RK1133 | 29/05/23 14:45 | |||
U2806 | 29/05/23 06:00 | |||
BA4083 | 29/05/23 11:15 | |||
U23243 | 29/05/23 19:20 | |||
RK6274 | 29/05/23 14:25 | |||
FR2376 | 29/05/23 05:45 | |||
LS717 | 29/05/23 06:30 | |||
BA8703 | 29/05/23 08:50 | |||
DL209 | 29/05/23 10:35 | |||
U2305 | 29/05/23 13:55 | |||
UA979 | 29/05/23 12:30 | |||
EY7012 | 29/05/23 17:25 | |||
LS727 | 29/05/23 16:45 | |||
RK2883 | 29/05/23 09:35 | |||
U23834 | 29/05/23 17:00 | |||
AC4055 | 29/05/23 12:30 | |||
RK815 | 29/05/23 10:55 | |||
RK9451 | 29/05/23 22:00 | |||
AF8635 | 29/05/23 10:35 | |||
BA4103 | 29/05/23 10:30 | |||
WS61 | 29/05/23 13:00 | |||
AF1887 | 29/05/23 06:00 | |||
U2319 | 29/05/23 19:00 | |||
AF1487 | 29/05/23 17:05 | |||
U2602 | 29/05/23 14:15 | |||
VS6710 | 29/05/23 06:00 | |||
U23325 | 29/05/23 06:00 | |||
DL8677 | 29/05/23 06:00 | |||
IB7580 | 29/05/23 17:55 | |||
FR819 | 29/05/23 20:10 | |||
IB7583 | 29/05/23 06:00 | |||
QF3560 | 29/05/23 10:10 | |||
SQ1869 | 29/05/23 17:05 | |||
SQ1875 | 29/05/23 06:00 | |||
LA5519 | 29/05/23 16:25 | |||
AY5960 | 29/05/23 16:25 | |||
QR6285 | 29/05/23 13:50 | |||
AA6515 | 29/05/23 16:25 | |||
LA5503 | 29/05/23 17:55 | |||
U2335 | 29/05/23 19:50 | |||
U23263 | 29/05/23 14:10 | |||
VS6708 | 29/05/23 17:05 | |||
U2315 | 29/05/23 10:15 | |||
U2220 | 29/05/23 21:30 | |||
AF9095 | 29/05/23 12:05 | |||
AY5952 | 29/05/23 17:55 | |||
BA1435 | 29/05/23 07:00 | |||
QR6286 | 29/05/23 16:25 | |||
QR6290 | 29/05/23 19:10 | |||
UX2258 | 29/05/23 17:05 | |||
IB7574 | 29/05/23 13:50 | |||
AY5968 | 29/05/23 11:40 | |||
BA1447 | 29/05/23 16:25 | |||
IB7578 | 29/05/23 15:10 | |||
AA6725 | 29/05/23 15:10 | |||
KL9543 | 29/05/23 17:10 | |||
QF3554 | 29/05/23 17:55 | |||
SI7325 | 29/05/23 14:00 | |||
AM5772 | 29/05/23 06:00 | |||
SI7317 | 29/05/23 18:00 | |||
U2218 | 29/05/23 18:00 | |||
AM6094 | 29/05/23 17:05 | |||
FR6656 | 29/05/23 13:10 | |||
UX2266 | 29/05/23 06:00 | |||
BA8875 | 29/05/23 11:20 | |||
IB7726 | 29/05/23 11:40 | |||
SI7329 | 29/05/23 18:00 | |||
U2606 | 29/05/23 21:50 | |||
FR5589 | 29/05/23 17:00 | |||
IB7571 | 29/05/23 10:10 | |||
FR5687 | 29/05/23 08:05 | |||
KQ3041 | 29/05/23 06:00 | |||
FR6760 | 29/05/23 06:20 | |||
LM323 | 29/05/23 10:30 | |||
AZ3818 | 29/05/23 06:00 | |||
U23209 | 29/05/23 12:00 | |||
U2307 | 29/05/23 06:05 | |||
LM379 | 29/05/23 09:40 | |||
CZ7654 | 29/05/23 13:25 | |||
AZ3820 | 29/05/23 13:25 | |||
EW363 | 29/05/23 12:40 | |||
AZ2535 | 29/05/23 06:00 | |||
SI7323 | 29/05/23 10:30 | |||
WY6001 | 29/05/23 14:45 | |||
AA6424 | 29/05/23 08:40 | |||
AY1372 | 29/05/23 10:00 | |||
JL6894 | 29/05/23 10:00 | |||
FR6698 | 29/05/23 13:40 | |||
BA6022 | 29/05/23 10:00 | |||
W63014 | 29/05/23 08:25 | |||
FR6624 | 29/05/23 19:00 | |||
BA1451 | 29/05/23 08:40 | |||
EI3257 | 29/05/23 15:35 | |||
EI3651 | 29/05/23 08:25 | |||
EI3253 | 29/05/23 11:55 | |||
6E4227 | 29/05/23 10:50 | |||
EI3653 | 29/05/23 11:20 | |||
EI3657 | 29/05/23 16:45 | |||
EI3659 | 29/05/23 20:15 | |||
EI3259 | 29/05/23 19:50 |
We've been helping travellers get organised for their holidays for 32 years now.
Check-in is on the ground floor of the terminal the information screens by the entrance will tell you which desk to go to. You should check with your airline how early you need to arrive, but as a guide, Edinburgh airport recommends checking in three hours before a long-haul flight, two hours before a European flight and one hour before a flight within the UK and Ireland (wed probably still advise aiming for closer to two hours though). Some airlines have self-service kiosks where you can check in, including bmibaby and bmi British Midland, British Airways, Air France, KLM and Lufthansa; theres also the option of online check-in with many airlines.
How much hold and hand luggage you can take is up to your airline, so you should check with them. Some airlines do now allow more than one item of hand luggage, but the restriction on liquids still applies. You can only bring liquids, pastes or gels in your hand luggage in containers of 100ml or less, and they must be carried through security in a clear, resealable plastic bag. Liquids larger than that must go in your hold luggage. Baby food, baby milk, and liquid medicines are exceptions, though you may be asked for evidence that you need the medicine. Theres more information on our Edinburgh airport luggage and security page.
If you havent already, nows the time to book your Edinburgh airport parking and Edinburgh airport hotel the earlier you get them sorted, the better prices are likely to be, and the more options are likely to be available. Visit our Edinburgh airport parking and Edinburgh airport hotels pages to see what we can offer you. If you want both parking and a hotel, book one of our combined hotel-with-parking packages for an even better deal.
There is a drop-off area in the multi-storey car park right outside the terminal, but its not free: parking costs £1 for 10 minutes, £5 for £20 minutes and £7 for up to an hour. The Terminal Surface car park next to the terminal is another option, but if you want to be able to park for free youll need to go to the Long-Stay car park, where you get a whole ten minutes without paying. Theres a free bus from the car park to the terminal - it runs every 10 minutes and takes five minutes.
Booking in advance can save you pounds
Airport Parking
Save £'s on the gate price.
Airport Hotels
Convenient if you're traveling with kids.
Rail / Coach / Car Hire
Alternative transport if you don't want to drive.
Holiday Insurance
Complete protection for your trip. Under 18's go FREE.
Airport Lounges
Relax away from the crowded terminal.
Port Parking
Perfect for daytrippers, shoppers and holiday makers.