Belfast Airport Departures

If you’re looking for information about Belfast airport before you fly, you’ve come to the right place. You can check the status of your flight here – the table below has live status updates for all flights leaving Belfast airport today, or you can enter a flight number and date into the boxes on the right.

(...)

We can even show you the whereabouts of your plane on a map. Plus we’ve got information about the aircraft and the airline, the weather – present and forecast – at your destination and recommendations for places to visit.

Today
02
June 2023
Tomorrow
03
June 2023
Select date
calendar

77 flights departing Belfast Airport on 02/06/23.

Filter your results:
Flight Departure
U2418 02/06/23 07:45
U269 02/06/23 09:45
U27194 02/06/23 10:00
FR9607 02/06/23 08:00
RK9609 02/06/23 09:10
U2508 02/06/23 18:00
U23045 02/06/23 16:30
RK9623 02/06/23 13:50
U289 02/06/23 07:00
U2834 02/06/23 21:05
U2502 02/06/23 11:20
LS301 02/06/23 07:25
LS361 02/06/23 06:50
RK130 02/06/23 20:20
U27258 02/06/23 20:50
U2326 02/06/23 11:40
U2324 02/06/23 08:25
U247 02/06/23 12:50
U2828 02/06/23 16:25
LS381 02/06/23 14:45
RK178 02/06/23 14:50
U2420 02/06/23 12:20
BY1508 02/06/23 06:00
U221 02/06/23 20:05
U2818 02/06/23 06:15
U24642 02/06/23 12:15
U23007 02/06/23 06:00
U2820 02/06/23 18:30
U259 02/06/23 20:30
U2226 02/06/23 14:25
U237 02/06/23 09:30
U23043 02/06/23 05:40
U241 02/06/23 16:10
U227 02/06/23 15:00
U277 02/06/23 07:00
LS387 02/06/23 06:30
U217 02/06/23 13:30
U2512 02/06/23 22:50
U263 02/06/23 20:55
U2222 02/06/23 08:40
U23011 02/06/23 10:25
U229 02/06/23 13:20
RK190 02/06/23 05:55
RK9605 02/06/23 10:10
U2228 02/06/23 17:45
U23014 02/06/23 07:15
RK128 02/06/23 06:30
U225 02/06/23 06:20
LS341 02/06/23 15:25
U233 02/06/23 20:10
U235 02/06/23 06:00
U261 02/06/23 18:00
RK9560 02/06/23 13:45
U273 02/06/23 17:15
LS363 02/06/23 15:45
U2702 02/06/23 08:10
U2330 02/06/23 17:35
U219 02/06/23 14:30
U2708 02/06/23 22:10
U2506 02/06/23 17:25
U2422 02/06/23 15:10
U295 02/06/23 16:35
RK192 02/06/23 21:10
BY1526 02/06/23 13:40
U243 02/06/23 19:50
U279 02/06/23 10:00
U255 02/06/23 13:05
U2224 02/06/23 12:40
U2230 02/06/23 22:05
U2636 02/06/23 21:40
U23009 02/06/23 10:40
U231 02/06/23 17:30
RK9450 02/06/23 20:10
U23051 02/06/23 18:40
U2706 02/06/23 17:15
U211 02/06/23 15:50
U2824 02/06/23 12:25
loading
Baggage Allowance

Check-in

Your airline will be able to tell you how far in advance of your flight you need to check in. Generally, we’d advise arriving at the airport with a good couple of hours to spare. Some airlines allow online check-in, which saves you time as all you need to do is drop your hold baggage at the bag drop when you get to the airport, before heading straight to security.

Baggage allowance

Different airlines have different luggage allowances – check with for specific details, both in terms of weight for hold baggage, and size and number of bags for hand baggage. The maximum size for any piece of hand luggage is 56cm x 45cm x 25cm, but it’s not unheard of for individual airlines to operate more stringent restrictions.

With all airlines, liquids, pastes and gels must be packed in your hold luggage, unless they’re in containers of 100ml or less, in which case they can go in your hand luggage. They’ll need to be taken out of your hand luggage and put in a clear, resealable 20cm x 20cm plastic bag to go through security. Baby milk, baby food and liquid medicine you need for the trip are exempt from this rule, however.

For more details, visit our Belfast airport baggage and security page.

Book Belfast airport parking and hotels

Don’t do that thing where you just turn up at the airport and pay for your parking on the day – you’ll always save money if you book in advance through us, and the earlier you book the more you’ll save. Take a look at our Belfast airport parking page for some great deals. For even better value, combine your parking with one of our Belfast airport hotels, so you can start your holiday feeling calm and relaxed instead of worrying about traffic or other unexpected delays.

Dropping off passengers

The most convenient place to drop off passengers is in the drop-off zone right next to the terminal - it costs £1 and you can stay there for 10 minutes. Alternatively, you can park in the Long-Stay car park for 15 minutes for free – it’s five minutes’ walk from the terminal, or there’s a free bus. If you need to stay longer than 15 minutes, up to an hour’s parking costs £3.50. You can also drop off in either the Short-Stay car park (£1 for 15 minutes, £2 for 30 minutes, £3.50 for an hour) or the Main Stay car park (£1.50 for 30 minutes, £3 for an hour), both of which are within two to three minutes’ walk of the terminal. (Prices correct on August 25, 2013.)

Buy before you fly

Booking in advance can save you pounds