Check Your Flight Status

Help & support

Our Kent-based support team are friendly, knowledgeable and ready to help with a new or existing booking.

Exclusive email offers

Sign up for special offers direct to your inbox

Sign up now

We treat your privacy very seriously!

Heathrow Terminal 2 Airline Moves

Never beaten on price

The opening of Terminal 2 at London Heathrow Airport will bring with it many changes. For starters, airlines that may have always flown out of one terminal could possibly move. If you are heading to Heathrow departures you need to know which terminal you are flying from, so to make travelling to Heathrow as easy as possible, as well as our live Heathrow departures timetable, below is a list of all the possible Terminal 2 airline moves.

The innovative transformation of Terminal 2 is set to open in June 2014 and is expected to change the way we travel. Heathrow's aim is to improve the travel experience for each and every passenger. The new terminal will be flooded with natural light and will be much more spacious than any terminal we have previously used. Knowing how busy Heathrow can be, this thought alone is very appealing. Partner airlines that offer connecting flights will be relocated so they are closer together improving flight connections.

Airline moves at Heathrow following the opening of Terminal 2:

Aegean: | Terminal 1 to Terminal 2 | 23 July 2014

Aer Lingus: | Terminal 1 to Terminal 2 | 9 July 2014

Air Canada | Terminal 3 to Terminal 2 | 18 June 2014

Air China | Terminal 3 to Terminal 2 | 18 June 2014

ANA | Terminal 3 to Terminal 2 | 18 June 2014

Air New Zealand | Terminal 1 to Terminal 2 | 22 October 2014

Asiana Airlines | Terminal 1 to Terminal 2 | 22 October 2014

Austrian | Terminal 1 to Terminal 2 | 1 October 2014

British Airways to Tel Aviv | Terminal 1 to Terminal 5 | 30 March 2014

Brussels Airlines | Terminal 1 to Terminal 2 | 15 October 2014

Croatia Airlines | Terminal 1 to Terminal 2 | 22 October 2014

Delta Airlines to Boston, New York and Seattle | Terminal 4 to Terminal 3 | 2 April 2014

NB: all other Delta routes remain in Terminal 4

Egyptair | Terminal 3 to Terminal 2 | 17 September 2014

Ethiopian Airways | Terminal 3 to Terminal 2 | 17 September 2014

EVA Air | Terminal 3 to Terminal | 22 July 2014

Germanwings | Terminal 1 to Terminal 2 | 8 October 2014

LOT Polish Airlines | Terminal 1 to Terminal 2 | 22 October 2014

Lufthansa | Terminal 1 to Terminal 2 | 1 October 2014

SAS Scandinavian Airlines | Terminal 3 to Terminal 2 | 10 September 2014

Singapore Airlines | Terminal 3 to Terminal 2 | 17 September 2014

South African Airways | Terminal 1 to Terminal 2 | 22 October 2014

SWISS 15 | Terminal 1 to Terminal 2 | October 2014

TAP Portugal | Terminal 1 to Terminal 2 | 22 October 2014

Thai Airways | Terminal 3 to Terminal 2 | 2 July 2014

Turkish Airlines | Terminal 3 to Terminal 2 | 2 July 2014

United Airlines | Terminal 1 and 4 to Terminal 2 | 4 June 2014

Virgin Atlantic Little Red | Terminal 1 to Terminal 2 | Date to be confirmed

Live flight information for flights departing from any other airport can be found using our live departures timetable. This will provide you with all the information you need.

Top