easyJet Flight Tracker

Heading to the airport is not always the best experience with last minute forgotten bits and time ticking away. (...)

With so much going on, arriving and departing, airlines and airports, it’s important to keep track. With this in mind, we’ve created our very own easyJet flight tracker; a personalised journey planner to keep our customers up to date and organised on every aspect of their stress-free holiday.

Today
24
April 2024
Tomorrow
25
April 2024
Select date
calendar

546 EasyJet flights departing on 24/04/24.

Filter your results:
Flight Departure
U2856 24/04/24 06:10
U2858 24/04/24 15:40
U2618 24/04/24 09:35
U2473 24/04/24 12:10
U2804 24/04/24 20:30
U2894 24/04/24 07:05
U2646 24/04/24 09:15
U2722 24/04/24 08:45
U2802 24/04/24 14:20
U23014 24/04/24 14:55
U25504 24/04/24 20:10
U23059 24/04/24 13:55
U227 24/04/24 10:35
U231 24/04/24 16:35
U233 24/04/24 20:20
U2224 24/04/24 08:40
U2228 24/04/24 17:30
U2230 24/04/24 21:45
U259 24/04/24 20:30
U2324 24/04/24 08:25
U2326 24/04/24 11:40
U2330 24/04/24 15:15
U23043 24/04/24 06:00
U2418 24/04/24 07:45
U23011 24/04/24 09:50
U235 24/04/24 06:05
U237 24/04/24 10:35
U2702 24/04/24 08:10
U23001 24/04/24 09:45
U225 24/04/24 06:55
U24642 24/04/24 14:45
U23045 24/04/24 17:00
U253 24/04/24 14:15
U2422 24/04/24 20:10
U23077 24/04/24 11:15
U2818 24/04/24 06:15
U2820 24/04/24 18:30
U2824 24/04/24 08:15
U2832 24/04/24 19:55
U2834 24/04/24 21:05
U281 24/04/24 15:20
U2504 24/04/24 09:20
U2506 24/04/24 17:20
U2508 24/04/24 08:20
U2512 24/04/24 22:20
U215 24/04/24 07:00
U217 24/04/24 13:35
U221 24/04/24 20:10
U2634 24/04/24 18:10
U289 24/04/24 07:05
U2708 24/04/24 21:40
U267 24/04/24 07:00
U273 24/04/24 17:15
U243 24/04/24 20:00
U27258 24/04/24 21:00
U241 24/04/24 16:20
U23017 24/04/24 07:00
U211 24/04/24 17:50
U2826 24/04/24 12:25
U27844 24/04/24 15:45
U234 24/04/24 21:55
U26605 24/04/24 07:45
U2336 24/04/24 18:25
U26601 24/04/24 16:35
U2428 24/04/24 08:50
U2432 24/04/24 21:50
U21572 24/04/24 17:25
U26609 24/04/24 12:25
U26629 24/04/24 10:10
U26621 24/04/24 18:00
U228 24/04/24 12:20
U232 24/04/24 18:15
U27842 24/04/24 08:00
U26645 24/04/24 07:40
U226 24/04/24 08:30
U2332 24/04/24 08:25
U26615 24/04/24 07:05
U22921 24/04/24 07:05
U22857 24/04/24 15:10
U22705 24/04/24 18:35
U2223 24/04/24 07:00
U2227 24/04/24 15:50
U2229 24/04/24 20:05
U22773 24/04/24 07:00
U22811 24/04/24 06:30
U22851 24/04/24 15:55
U22871 24/04/24 13:45
U2201 24/04/24 07:00
U21534 24/04/24 09:20
U22867 24/04/24 13:45
U22841 24/04/24 18:55
U22941 24/04/24 06:15
U22765 24/04/24 10:45
U2241 24/04/24 19:55
U22731 24/04/24 06:05
U24052 24/04/24 15:50
U22807 24/04/24 06:45
U27004 24/04/24 19:55
U22923 24/04/24 15:55
U27192 24/04/24 09:45
U22933 24/04/24 13:35
U22775 24/04/24 14:40
U2213 24/04/24 07:05
U2217 24/04/24 16:15
U2320 24/04/24 22:00
U27508 24/04/24 10:10
U2207 24/04/24 11:30
U22885 24/04/24 13:55
U2233 24/04/24 10:35
U22735 24/04/24 16:20
U22945 24/04/24 06:00
U27353 24/04/24 16:10
U22901 24/04/24 14:55
U22709 24/04/24 06:00
U22711 24/04/24 19:05
U22721 24/04/24 07:00
U25526 24/04/24 13:05
U27848 24/04/24 14:35
U22803 24/04/24 17:40
U22931 24/04/24 10:35
U22893 24/04/24 06:15
U2219 24/04/24 20:00
U22873 24/04/24 19:05
U22837 24/04/24 13:10
U22719 24/04/24 06:40
U2209 24/04/24 19:55
U22813 24/04/24 15:35
U22727 24/04/24 16:25
U2245 24/04/24 10:35
U22875 24/04/24 13:35
U27268 24/04/24 20:05
U22801 24/04/24 07:25
U24980 24/04/24 16:30
U22733 24/04/24 14:35
U22715 24/04/24 06:00
U25530 24/04/24 09:15
U23261 24/04/24 09:45
U2323 24/04/24 07:00
U2329 24/04/24 13:55
U2331 24/04/24 06:35
U2335 24/04/24 16:45
U23283 24/04/24 15:30
U2214 24/04/24 08:50
U2218 24/04/24 18:00
U2220 24/04/24 21:45
U2319 24/04/24 20:15
U23241 24/04/24 10:35
U23243 24/04/24 18:30
U21588 24/04/24 19:30
U23223 24/04/24 15:35
U23315 24/04/24 06:00
U2806 24/04/24 06:00
U2808 24/04/24 13:50
U2814 24/04/24 15:35
U26308 24/04/24 21:15
U26474 24/04/24 09:30
U2602 24/04/24 15:40
U2606 24/04/24 21:10
U23249 24/04/24 07:00
U23209 24/04/24 17:00
U23263 24/04/24 13:25
U23245 24/04/24 07:10
U2313 24/04/24 19:10
U23205 24/04/24 06:10
U27838 24/04/24 19:35
U260 24/04/24 21:55
U2325 24/04/24 10:15
U21232 24/04/24 08:30
U24680 24/04/24 14:35
U23291 24/04/24 10:45
U2301 24/04/24 07:05
U23201 24/04/24 15:10
U23301 24/04/24 10:05
U23285 24/04/24 13:50
U23834 24/04/24 16:10
U23317 24/04/24 14:25
U2307 24/04/24 06:25
U28339 24/04/24 05:55
U26433 24/04/24 07:15
U28419 24/04/24 08:30
U28523 24/04/24 16:20
U28083 24/04/24 06:35
U28089 24/04/24 17:40
U28097 24/04/24 14:10
U26481 24/04/24 13:15
U26507 24/04/24 07:40
U28227 24/04/24 07:10
U28049 24/04/24 17:10
U28741 24/04/24 11:55
U26439 24/04/24 07:40
U28505 24/04/24 17:00
U28187 24/04/24 14:15
U28743 24/04/24 10:10
U28745 24/04/24 12:50
U28103 24/04/24 17:40
U28497 24/04/24 20:20
U28635 24/04/24 18:40
U28001 24/04/24 06:55
U28381 24/04/24 08:15
U28263 24/04/24 18:10
U2857 24/04/24 13:20
U2859 24/04/24 19:55
U28121 24/04/24 06:10
U28123 24/04/24 07:25
U28571 24/04/24 06:10
U28703 24/04/24 06:20
U28067 24/04/24 05:45
U28077 24/04/24 18:30
U28079 24/04/24 08:45
U28107 24/04/24 05:45
U28111 24/04/24 12:20
U28119 24/04/24 19:30
U28672 24/04/24 06:00
U28674 24/04/24 08:05
U28682 24/04/24 17:20
U28684 24/04/24 18:10
U28557 24/04/24 15:40
U28559 24/04/24 18:25
U28623 24/04/24 17:25
U28629 24/04/24 06:40
U2819 24/04/24 08:25
U2847 24/04/24 12:25
U2875 24/04/24 11:40
U2883 24/04/24 20:20
U26515 24/04/24 14:25
U28235 24/04/24 08:00
U28821 24/04/24 07:00
U28657 24/04/24 11:20
U28659 24/04/24 15:20
U28513 24/04/24 10:05
U28439 24/04/24 07:45
U28641 24/04/24 18:20
U26441 24/04/24 07:35
U28303 24/04/24 09:00
U28309 24/04/24 18:30
U28311 24/04/24 20:15
U28483 24/04/24 18:25
U28405 24/04/24 17:05
U28407 24/04/24 18:05
U28411 24/04/24 20:15
U28211 24/04/24 06:45
U28223 24/04/24 08:00
U28721 24/04/24 13:30
U28285 24/04/24 07:00
U26427 24/04/24 12:10
U28567 24/04/24 15:55
U2807 24/04/24 08:10
U2809 24/04/24 16:10
U2813 24/04/24 13:35
U26307 24/04/24 19:15
U26461 24/04/24 14:25
U28533 24/04/24 06:30
U28539 24/04/24 16:30
U28327 24/04/24 15:50
U2861 24/04/24 08:15
U2865 24/04/24 18:55
U2869 24/04/24 08:55
U2887 24/04/24 13:55
U28487 24/04/24 08:25
U28495 24/04/24 17:45
U28281 24/04/24 12:20
U28477 24/04/24 08:20
U28403 24/04/24 08:00
U28563 24/04/24 06:30
U26473 24/04/24 07:15
U28529 24/04/24 09:55
U28535 24/04/24 11:50
U28323 24/04/24 06:35
U28325 24/04/24 09:10
U28519 24/04/24 06:55
U28041 24/04/24 05:55
U28793 24/04/24 16:35
U2839 24/04/24 08:10
U2843 24/04/24 18:15
U2873 24/04/24 07:10
U28239 24/04/24 06:25
U28843 24/04/24 06:00
U28289 24/04/24 09:30
U26720 24/04/24 15:50
U28515 24/04/24 19:15
U28129 24/04/24 14:50
U28429 24/04/24 08:15
U28434 24/04/24 19:50
U2851 24/04/24 19:10
U28841 24/04/24 07:05
U28019 24/04/24 06:00
U26493 24/04/24 07:45
U26495 24/04/24 06:20
U26443 24/04/24 12:50
U28735 24/04/24 16:05
U26497 24/04/24 13:25
U28761 24/04/24 06:15
U2821 24/04/24 20:35
U28393 24/04/24 13:00
U28293 24/04/24 05:55
U28009 24/04/24 06:20
U28011 24/04/24 09:10
U28013 24/04/24 16:50
U28853 24/04/24 11:35
U28417 24/04/24 06:05
U28527 24/04/24 09:55
U28651 24/04/24 07:40
U28321 24/04/24 08:25
U28229 24/04/24 08:35
U26477 24/04/24 17:10
U28697 24/04/24 08:50
U28033 24/04/24 07:30
U28341 24/04/24 19:10
U28355 24/04/24 07:00
U28427 24/04/24 18:20
U28445 24/04/24 09:05
U26415 24/04/24 12:05
U28091 24/04/24 22:05
U28783 24/04/24 18:20
U28315 24/04/24 05:55
U28705 24/04/24 05:25
U28707 24/04/24 15:25
U28595 24/04/24 05:50
U28007 24/04/24 12:25
U28053 24/04/24 14:10
U28335 24/04/24 06:15
U28471 24/04/24 07:00
U28205 24/04/24 13:00
U28039 24/04/24 13:05
U28415 24/04/24 18:35
U28295 24/04/24 12:30
U28473 24/04/24 18:05
U2801 24/04/24 12:15
U2803 24/04/24 18:35
U2893 24/04/24 19:20
U28551 24/04/24 07:30
U28125 24/04/24 14:10
U26471 24/04/24 14:50
U28109 24/04/24 13:10
U28686 24/04/24 20:05
U28185 24/04/24 14:40
U28055 24/04/24 07:25
U28627 24/04/24 19:30
U2825 24/04/24 10:25
U2833 24/04/24 19:05
U26523 24/04/24 06:35
U28688 24/04/24 15:55
U28181 24/04/24 06:00
U28059 24/04/24 12:50
U28061 24/04/24 16:45
U2823 24/04/24 06:15
U2831 24/04/24 17:50
U23161 24/04/24 10:25
U2417 24/04/24 06:30
U2202 24/04/24 08:45
U2208 24/04/24 13:25
U2210 24/04/24 21:50
U23163 24/04/24 16:20
U2866 24/04/24 20:55
U2888 24/04/24 15:55
U2610 24/04/24 08:50
U2413 24/04/24 20:15
U23113 24/04/24 09:10
U23111 24/04/24 13:25
U254 24/04/24 15:30
U2421 24/04/24 18:55
U2427 24/04/24 07:00
U2431 24/04/24 20:10
U23123 24/04/24 10:40
U24644 24/04/24 19:15
U23167 24/04/24 13:55
U2862 24/04/24 10:20
U2401 24/04/24 07:05
U2614 24/04/24 21:40
U2407 24/04/24 07:00
U25508 24/04/24 20:10
U2472 24/04/24 10:55
U2868 24/04/24 06:45
U2846 24/04/24 07:00
U2848 24/04/24 14:55
U2622 24/04/24 11:45
U2246 24/04/24 12:40
U2716 24/04/24 16:50
U2844 24/04/24 20:05
U2234 24/04/24 12:00
U212 24/04/24 19:00
U2840 24/04/24 10:05
U2516 24/04/24 08:10
U2876 24/04/24 13:25
U2882 24/04/24 07:10
U2874 24/04/24 08:45
U2526 24/04/24 08:40
U2640 24/04/24 19:25
U2730 24/04/24 16:50
U23363 24/04/24 16:50
U23367 24/04/24 05:50
U23401 24/04/24 13:50
U282 24/04/24 16:40
U2503 24/04/24 08:00
U2505 24/04/24 11:55
U2507 24/04/24 07:00
U2511 24/04/24 20:55
U23421 24/04/24 09:30
U2515 24/04/24 07:00
U23357 24/04/24 09:40
U23483 24/04/24 18:35
U2525 24/04/24 07:00
U23471 24/04/24 10:40
U23359 24/04/24 06:00
U23365 24/04/24 13:40
U23369 24/04/24 18:55
U23445 24/04/24 17:00
U22459 24/04/24 07:00
U22455 24/04/24 17:30
U22457 24/04/24 06:20
U22451 24/04/24 06:40
U22311 24/04/24 14:40
U2621 24/04/24 09:40
U22635 24/04/24 06:15
U22465 24/04/24 18:10
U22321 24/04/24 12:45
U22493 24/04/24 06:05
U22591 24/04/24 07:15
U22561 24/04/24 13:10
U22337 24/04/24 08:40
U22339 24/04/24 19:20
U22313 24/04/24 06:10
U22315 24/04/24 20:30
U22323 24/04/24 07:00
U22325 24/04/24 16:15
U22603 24/04/24 06:55
U218 24/04/24 15:25
U222 24/04/24 21:55
U2633 24/04/24 16:25
U2645 24/04/24 07:10
U22553 24/04/24 15:30
U22433 24/04/24 06:05
U22435 24/04/24 11:25
U22437 24/04/24 15:15
U2617 24/04/24 07:40
U22621 24/04/24 06:20
U22335 24/04/24 05:55
U22511 24/04/24 06:00
U22515 24/04/24 09:30
U22519 24/04/24 14:55
U27832 24/04/24 20:10
U2627 24/04/24 13:10
U22397 24/04/24 16:05
U22387 24/04/24 06:00
U22555 24/04/24 16:05
U2302 24/04/24 08:50
U2601 24/04/24 13:50
U2605 24/04/24 19:25
U22453 24/04/24 12:35
U2402 24/04/24 08:50
U2609 24/04/24 07:00
U2613 24/04/24 19:50
U22533 24/04/24 07:05
U22537 24/04/24 12:55
U22613 24/04/24 11:05
U2639 24/04/24 17:55
U22461 24/04/24 12:25
U22431 24/04/24 13:10
U23832 24/04/24 19:00
U22425 24/04/24 07:35
U22333 24/04/24 19:25
U22531 24/04/24 11:05
U22439 24/04/24 19:00
U22429 24/04/24 18:15
U22329 24/04/24 06:00
U22633 24/04/24 16:20
U22623 24/04/24 07:15
U22381 24/04/24 13:35
U22573 24/04/24 06:25
U22303 24/04/24 14:15
U22517 24/04/24 12:45
U22551 24/04/24 15:25
U22029 24/04/24 06:20
U22285 24/04/24 14:30
U27002 24/04/24 09:40
U22013 24/04/24 07:15
U22033 24/04/24 17:45
U22161 24/04/24 07:05
U22163 24/04/24 11:15
U27852 24/04/24 13:15
U22059 24/04/24 16:25
U22139 24/04/24 15:25
U27204 24/04/24 14:40
U2701 24/04/24 06:30
U22005 24/04/24 08:00
U22111 24/04/24 18:30
U21236 24/04/24 09:15
U22105 24/04/24 07:00
U22107 24/04/24 19:05
U24087 24/04/24 18:25
U24646 24/04/24 12:30
U22237 24/04/24 18:55
U22133 24/04/24 06:30
U22243 24/04/24 12:55
U22143 24/04/24 06:45
U27502 24/04/24 18:50
U22267 24/04/24 06:00
U22185 24/04/24 11:00
U22187 24/04/24 13:35
U22195 24/04/24 07:25
U22251 24/04/24 14:55
U2715 24/04/24 15:35
U22151 24/04/24 08:00
U2729 24/04/24 15:10
U22065 24/04/24 12:40
U22273 24/04/24 06:15
U22275 24/04/24 17:50
U24900 24/04/24 15:20
U22269 24/04/24 13:55
U22019 24/04/24 05:55
U22229 24/04/24 16:40
U22129 24/04/24 06:15
U22265 24/04/24 06:00
U22271 24/04/24 06:45
U22165 24/04/24 14:30
U22167 24/04/24 19:20
U2707 24/04/24 20:15
U2721 24/04/24 07:10
U21592 24/04/24 19:35
U22209 24/04/24 10:00
U22037 24/04/24 06:00
U22253 24/04/24 10:55
U24056 24/04/24 09:35
U22149 24/04/24 12:50
U22197 24/04/24 18:20
U23838 24/04/24 16:55
U22011 24/04/24 15:55
U290 24/04/24 08:45
U23836 24/04/24 08:00
U268 24/04/24 08:20
U2242 24/04/24 21:30
U274 24/04/24 18:35
U21594 24/04/24 15:15
U27256 24/04/24 09:30
U24662 24/04/24 11:25
U27659 24/04/24 16:20
U244 24/04/24 21:55
U2308 24/04/24 08:20
U2314 24/04/24 21:00
U242 24/04/24 18:10
U27840 24/04/24 11:45
U27846 24/04/24 19:35
U236 24/04/24 07:50
U238 24/04/24 12:25
U2408 24/04/24 08:55
U2414 24/04/24 22:05
loading
Baggage Allowance

easyJet flights via your live flight tracker

Heading to the airport is not always the best experience with last minute forgotten bits and time ticking away. With so much going on, arriving and departing, airlines and airports, it’s important to keep track. With this in mind, we’ve created our very own easyJet flight tracker; a personalised journey planner to keep our customers up to date and organised on every aspect of their stress-free holiday.

Checking your flight status

From Gatwick to Glasgow, your flight tracker is available to use for all UK airlines and airports. As a live tracker, you will receive instant and reliable flight info regarding the status of your trip. This includes a countdown to departure and arrival, plus any information regarding delays or cancellations on your flights. So whether you're the lucky jet-setter or acting chauffeur, you can keep up to date on your flight with no time to waste.

Plus all those little extras...

Planning your holiday has never been simpler. All those niggling little extras you still haven’t quite got round to buying? We’ve put them all in one place so all you need to do is fill your basket with the essentials. By simply finding your flight number, you will also find an affordable travel insurance policy, the best value airport parking and airports hotels and all of your fairfx and currency information.

Travelling with easyJet

Fuelled by a passion to provide low-cost travel, in 1995 easyJet was founded so UK passengers could enjoy affordable travel across Europe, Egypt and Morocco. With over 289 destinations including France, Germany and Italy to name a few, a flight with easyJet is nothing if not best value. On-board you'll meet a friendly cabin crew, a service of various delicious drinks and snacks, hot meals and a final chance to bag a few tax-free bargains.

Baggage allowance

Don't run the risk over-cramming because you just know you'll need the extra room for some last minute souvenirs. We've swotted up on the baggage allowance for your easyJet flight, with no flusters at check-in, it's just a quick walk to the airport lounge and the best start to your holiday.

  • Luggage size: 125cm (Length + width + depth)
  • Luggage weight: 20kg
  • No. of hand luggage pieces: 1 (50cm x 40cm x 20cm)

Travel checklist

Our clever flight tracker even comes equipped with your very own travel checklist, so there is no need to worry about losing yours. And be sure to check your destination specific weather report so you know just how many layers to pack!

Flying with easyJet should be just that - easy! To keep everything running smoothly, tracking your flight provides a seamless transition from home to holiday.

Frequently asked questions

Which terminal at Gatwick do easyJet fly from?

easyJet fly from Gatwick North Terminal, level 1. The Bag Drop desk is also located on level 1.

Can you check in at the airport with easyJet?

easyJet prefers this to be done online. Don't worry, easyJet's online check-in is quick and easy. You can check-in through their home page or via the “Manage bookings” login you will have been provided when booking your tickets. Check-in online with easyJet from 30 days and up to 2 hours before your flight’s scheduled departure time.

Please remember that boarding gates normally close 30 minutes before scheduled departure time of the easyJet flight.

In the unlikely event that you are unable to check in online, head to the Bag Drop desk where someone will be able to assist you.

How do I print my boarding pass for easyJet?

Your easyJet boarding pass can be printed from the "Manage bookings" area on the easyJet website. You can also save it as a PDF and email it to yourself if you intend to print it away from home, maybe at an internet café or library.

To ensure your boarding pass appears in full on one page easyJet recommends that your page setup be set to portrait with margins not exceeding 1 inch.

If you are still having trouble, most airports will now accept easyJet mobile boarding passes. See below for more information.

What is a mobile boarding pass?

easyJet’s mobile boarding pass allows you to keep all your travel information in one place with no need to print out multiple bits of paper! Through the easyJet app you simply check-in and download the boarding pass which is saved directly to your smartphone; you won’t need to go online to access it again. Then all you’ll need to do is have your pass scanned at the Bag Drop desks, Security checkpoints and the gate.

Below is a list of airports which don’t currently accept the mobile boarding passes. If you are flying from one of these you will still need to print your boarding pass as normal.

  • Izmir
  • Agadir
  • Belgrade
  • Essaouiram
  • Figari
  • Granada
  • Hurghada
  • Gran Canaria
  • La Rochelle
  • Mahon (Menorca)
  • Pristina
  • Marrakech
  • Tivat
  • Varna
  • Zadar
  • Antalya
  • Bodrum
  • Dalaman

How long before my easyJet flight should I get to the airport?

Boarding gates close at least 30 minutes before the scheduled flight departure time and Bag Drop desks normally at least 40 minutes before, so it’s worth making sure you arrive in plenty of time. You can check-in up to 2 hours before your flight’s scheduled departure time and this seems to be the generally accepted time frame for arrival at the airport.

How do you know what gate your flight is at?

Gate information will be available at the airport on the flight information screens once the flight is ready and has been allocated a specific gate.

What is Speedy Boarding?

easyJet’s Speedy Boarding allows you to use priority Bag Drops and be among the first to board the plane. This is great for making sure you get your pick of the overhead locker space! Speedy Boarding is available on FLEXI tickets and certain allocated seating which you can choose when purchasing your ticket; the seats that come with Speedy Boarding are the extra leg-room seats and the up-front seats. There is an additional fee for booking these seats.

easyJet Plus customers are automatically entitled to Speedy Boarding and can choose their seating at no additional cost, subject to availability.

You can change your seat prior to check-in but you must do so at least 2 hours before your flight.

Transport from London to Gatwick

Gatwick Express

The Gatwick Express train runs non-stop to and from Victoria every 15 minutes with a journey time of 30 minutes. The train arrives at Gatwick South Terminal, if you need the North Terminal there is a free inter-terminal shuttle which only takes 2 minutes. Gatwick Express tickets can be purchased in advance online, or on the day at the station. You can also use an Oyster card to pay for your travel on the Gatwick Express.

easyBus to Gatwick

easyBus is a frequent airport transfer service which runs to and from both North and South Gatwick terminals to Earls Court/West Brompton and London Victoria coach station. The buses depart every 15 minutes, take approximately 65 minutes and prices start at £2.

National Express to Gatwick

National Express coaches run from London Victoria coach station once an hour and the journey take between 1.5 to 2 hours. The coaches depart both terminals from the lower level forecourt and tickets can be purchased in advance online or from the National Express ticket desks situated in both terminals.

All information taken from easyJet and correct as of 3rd March, 2017. For further information please visit easyJet.

Buy before you fly

Booking in advance can save you pounds